Club Records
age as at 31st December of the year swam
| Girls 50m Backstroke: |
| OPEN | Kylie Benney | 0:32.85 | (2009-10-25) |
| 15yrs | Catherine Castell | 0:33.59 | (1900-00-00) |
| 14yrs | Zoe Lee | 0:33.31 | (2008-05-10) |
| 13yrs | Riaghnach Loughran | 0:32.71 | (1900-00-00) |
| 12yrs | Riaghnach Loughran | 0:34.26 | (1900-00-00) |
| 11yrs | Riaghnach Loughran | 0:36.31 | (1900-00-00) |
| 10yrs | Emily Tidman | 0:39.83 | (2007-11-24) |
| 9yrs | Harriet Hart | 0:41.31 | (1900-00-00) |
|
| Boys 50m Backstroke: |
| OPEN | Ralph Anstis | 0:29.45 | (2008-10-11) |
| 15yrs | Ralph Anstis | 0:31.76 | (1900-00-00) |
| 14yrs | Chris Baker | 0:32.89 | (1900-00-00) |
| 13yrs | Chris Baker | 0:34.13 | (1900-00-00) |
| 12yrs | Adam Weldin | 0:35.09 | (1900-00-00) |
| 11yrs | Chris Richards | 0:35.72 | (2009-09-19) |
| 10yrs | Robert Hegarty | 0:37.83 | (2009-11-21) |
| 9yrs | Marco Loughran | 0:40.83 | (1900-00-00) |
|
| Girls 50m Breaststroke: |
| OPEN | Kylie Benney | 0:36.95 | (2010-03-13) |
| 15yrs | Clare Hutchings | 0:37.70 | (1900-00-00) |
| 14yrs | Lucy Archer Lock | 0:37.59 | (2009-05-23) |
| 13yrs | Lucy Archer Lock | 0:38.08 | (2008-05-03) |
| 12yrs | Fredi Penniket-Dessent | 0:39.46 | (2010-07-10) |
| 11yrs | Fredi Penniket-Dessent | 0:43.32 | (2009-10-10) |
| 10yrs | Fredi Penniket-Dessent | 0:46.05 | (2008-11-15) |
| 9yrs | Jessica Filby | 0:49.29 | (1900-00-00) |
|
| Boys 50m Breaststroke: |
| OPEN | Ralph Anstis | 0:33.23 | (2007-05-27) |
| 15yrs | Chris Etherington | 0:35.02 | (2009-05-09) |
| 14yrs | Alexander Fenwick | 0:35.09 | (2007-09-29) |
| 13yrs | Jake Tilley | 0:37.59 | (2006-10-01) |
| 12yrs | Jayce Homersham | 0:39.15 | (1900-00-00) |
| 11yrs | Adam Weldin | 0:35.85 | (1900-00-00) |
| 10yrs | Chris Baker | 0:42.72 | (1900-00-00) |
| 9yrs | Ross Netherway | 0:48.76 | (1900-00-00) |
|
| Girls 50m Butterfly: |
| OPEN | Diane Anstis | 0:30.65 | (2009-02-28) |
| 15yrs | Diane Anstis | 0:30.62 | (2008-11-02) |
| 14yrs | Nathalie Richards | 0:31.26 | (2010-03-13) |
| 13yrs | Catherine Castell | 0:33.06 | (1900-00-00) |
| 12yrs | Catherine Castell | 0:35.98 | (1900-00-00) |
| 11yrs | Riaghnach Loughran | 0:37.35 | (1900-00-00) |
| 10yrs | Emily Tidman | 0:42.06 | (2007-12-08) |
| 9yrs | Ella Kenway | 0:45.45 | (2009-10-17) |
|
| Boys 50m Butterfly: |
| OPEN | Ralph Anstis | 0:26.66 | (2008-03-30) |
| 15yrs | Ryan Atkinson | 0:30.30 | (2010-05-16) |
| 14yrs | Chris Baker | 0:31.55 | (1900-00-00) |
| 13yrs | Chris Baker | 0:33.85 | (1900-00-00) |
| 12yrs | Adam Weldin | 0:33.64 | (1900-00-00) |
| 11yrs | Robert Hegarty | 0:35.60 | (2010-03-13) |
| 10yrs | Robert Hegarty | 0:38.80 | (2009-10-24) |
| 9yrs | Toby Payne | 0:42.13 | (2009-12-05) |
|
| Girls 50m Freestyle: |
| OPEN | Amy Lafferty | 0:29.63 | (2007-05-05) |
| 15yrs | Catherine Castell | 0:28.48 | (1900-00-00) |
| 14yrs | Lucy Archer Lock | 0:29.71 | (2009-12-31) |
| 13yrs | Danielle Tullett | 0:29.07 | (2008-05-03) |
| 12yrs | Danielle Tullett | 0:30.46 | (2007-10-20) |
| 11yrs | Georgia Smith | 0:32.86 | (2009-12-12) |
| 10yrs | Fredi Penniket-Dessent | 0:34.73 | (2008-11-23) |
| 9yrs | Ella Kenway | 0:36.51 | (2009-10-17) |
|
| Boys 50m Freestyle: |
| OPEN | Ralph Anstis | 0:24.32 | (2008-11-08) |
| 15yrs | Michael Griffiths | 0:26.39 | (2009-11-08) |
| 14yrs | Michael Griffiths | 0:27.70 | (2008-07-26) |
| 13yrs | Michael Griffiths | 0:29.07 | (2007-05-05) |
| 12yrs | Donald P-Edwards | 0:29.69 | (1900-00-00) |
| 11yrs | Chris Richards | 0:31.82 | (2009-10-25) |
| 10yrs | Chris Richards | 0:33.59 | (2008-11-16) |
| 9yrs | Joshua Hart | 0:35.50 | (1900-00-00) |
|
| Girls 100m Backstroke: |
| OPEN | Kylie Benney | 1:09.73 | (2010-03-27) |
| 15yrs | Catherine Castell | 1:09.73 | (1900-00-00) |
| 14yrs | Catherine Castell | 1:10.19 | (1900-00-00) |
| 13yrs | Nathalie Richards | 1:12.70 | (2009-11-14) |
| 12yrs | Riaghnach Loughran | 1:13.13 | (1900-00-00) |
| 11yrs | Nathalie Richards | 1:21.72 | (2007-12-08) |
| 10yrs | Harriet Hart | 1:26.10 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:35.34 | (1900-00-00) |
|
| Boys 100m Backstroke: |
| OPEN | Ralph Anstis | 1:03.20 | (2008-12-13) |
| 15yrs | Alexander Fenwick | 1:07.09 | (2008-11-16) |
| 14yrs | Conor Monteith | 1:09.87 | (2009-11-22) |
| 13yrs | Joshua Hart | 1:13.11 | (1900-00-00) |
| 12yrs | Chris Richards | 1:18.35 | (2010-06-27) |
| 11yrs | Chris Richards | 1:18.67 | (2009-11-22) |
| 10yrs | Robert Hegarty | 1:26.81 | (2009-06-27) |
| 9yrs | Marco Loughran | 1:24.70 | (1900-00-00) |
|
| Girls 100m Breaststroke: |
| OPEN | Kylie Benney | 1:19.80 | (2010-03-28) |
| 15yrs | Clare Hutchings | 1:21.12 | (1900-00-00) |
| 14yrs | Lucy Archer Lock | 1:22.41 | (2009-06-27) |
| 13yrs | Lucy Archer Lock | 1:22.74 | (2008-11-08) |
| 12yrs | Jordyn Robinson | 1:28.15 | (2009-12-12) |
| 11yrs | Josie Millar | 1:35.55 | (1900-00-00) |
| 10yrs | Harriet Hart | 1:42.62 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:49.17 | (1900-00-00) |
|
| Boys 100m Breaststroke: |
| OPEN | Ralph Anstis | 1:12.54 | (2007-12-08) |
| 15yrs | Ryan Ferguson | 1:14.88 | (1900-00-00) |
| 14yrs | Jake Tilley | 1:18.17 | (2007-12-08) |
| 13yrs | Jake Tilley | 1:19.12 | (2006-11-11) |
| 12yrs | Bradley Jones | 1:27.01 | (1900-00-00) |
| 11yrs | Richard Arlett | 1:35.81 | (1900-00-00) |
| 10yrs | Richard Arlett | 1:37.45 | (1900-00-00) |
| 9yrs | Marco Loughran | 1:41.27 | (1900-00-00) |
|
| Girls 100m Butterfly: |
| OPEN | Diane Anstis | 1:10.66 | (2009-01-07) |
| 15yrs | Sean McGrath | 1:11.78 | (2009-11-21) |
| 14yrs | Nathalie Richards | 1:07.53 | (2010-03-27) |
| 13yrs | Nathalie Richards | 1:11.08 | (2009-11-21) |
| 12yrs | Catherine Castell | 1:21.43 | (1900-00-00) |
| 11yrs | Emily Tidman | 1:27.10 | (2008-11-15) |
| 10yrs | Harriet Hart | 1:36.34 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:58.91 | (1900-00-00) |
|
| Boys 100m Butterfly: |
| OPEN | Ralph Anstis | 0:58.66 | (2009-12-12) |
| 15yrs | Michael Griffiths | 1:07.47 | (2009-10-10) |
| 14yrs | Michael Griffiths | 1:09.60 | (2008-08-00) |
| 13yrs | Michael Griffiths | 1:13.12 | (2007-10-13) |
| 12yrs | Adam Weldin | 1:15.68 | (1900-00-00) |
| 11yrs | Robert Hegarty | 1:25.05 | (2010-06-27) |
| 10yrs | Robert Hegarty | 1:29.34 | (2009-06-27) |
| 9yrs | Joshua Hart | 1:33.40 | (1900-00-00) |
|
| Girls 100m Freestyle: |
| OPEN | Kylie Benney | 1:02.94 | (2010-03-28) |
| 15yrs | Catherine Castell | 1:04.85 | (1900-00-00) |
| 14yrs | Nathalie Richards | 1:04.12 | (2010-06-27) |
| 13yrs | Nathalie Richards | 1:03.86 | (2009-12-05) |
| 12yrs | Danielle Tullett | 1:06.33 | (2007-11-10) |
| 11yrs | Georgia Smith | 1:12.47 | (2009-12-05) |
| 10yrs | Harriet Hart | 1:14.29 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:23.09 | (1900-00-00) |
|
| Boys 100m Freestyle: |
| OPEN | Sam Atkinson | 0:53.65 | (2010-03-27) |
| 15yrs | Michael Griffiths | 0:56.90 | (2009-11-14) |
| 14yrs | Michael Griffiths | 0:58.71 | (2008-10-11) |
| 13yrs | Michael Griffiths | 1:00.39 | (2007-12-08) |
| 12yrs | Chris Richards | 1:06.71 | (2010-06-27) |
| 11yrs | Chris Richards | 1:08.52 | (2009-11-21) |
| 10yrs | Max Byworth | 1:20.26 | (2008-05-24) |
| 9yrs | Joshua Hart | 1:17.12 | (1900-00-00) |
|
| Girls 100m Individual Medley: |
| OPEN | Zoe Platt | 1:10.27 | (1900-00-00) |
| 15yrs | Caroline Castell | 1:13.88 | (1900-00-00) |
| 14yrs | Katie Grierson | 1:16.03 | (1900-00-00) |
| 13yrs | Danielle Tullett | 1:15.49 | (2008-03-30) |
| 12yrs | Emily Birch | 1:18.85 | (1900-00-00) |
| 11yrs | Fredi Penniket-Dessent | 1:25.40 | (2009-05-24) |
| 10yrs | Fredi Penniket-Dessent | 1:28.49 | (2008-12-07) |
| 9yrs | Harriet Hart | 1:33.49 | (1900-00-00) |
|
| Boys 100m Individual Medley: |
| OPEN | Ralph Anstis | 1:01.22 | (2008-10-11) |
| 15yrs | Alexander Fenwick | 1:07.59 | (2008-09-13) |
| 14yrs | Michael Griffiths | 1:10.59 | (2008-08-00) |
| 13yrs | Joshua Hart | 1:16.06 | (1900-00-00) |
| 12yrs | Donald P-Edwards | 1:19.81 | (1900-00-00) |
| 11yrs | Ryan Griffiths | 1:22.26 | (2008-06-29) |
| 10yrs | Chris Richards | 1:27.02 | (2008-12-07) |
| 9yrs | Marco Loughran | 1:28.74 | (1900-00-00) |
|
| Girls 200m Backstroke: |
| OPEN | Kylie Benney | 2:30.44 | (2009-12-05) |
| 15yrs | Lauren Willcox | 2:34.28 | (1900-00-00) |
| 14yrs | Nathalie Richards | 2:33.64 | (2010-04-05) |
| 13yrs | Nathalie Richards | 2:33.10 | (2009-12-05) |
| 12yrs | Emily Tidman | 2:38.04 | (2009-12-05) |
| 11yrs | Nathalie Richards | 2:54.70 | (2007-11-24) |
| 10yrs | Nathalie Richards | 3:03.86 | (2006-11-26) |
| 9yrs | Ella Kenway | 3:14.85 | (2009-12-05) |
|
| Boys 200m Backstroke: |
| OPEN | Alexander Fenwick | 2:19.59 | (2010-06-27) |
| 15yrs | Alexander Fenwick | 2:25.36 | (2008-11-15) |
| 14yrs | Conor Monteith | 2:32.32 | (2009-11-21) |
| 13yrs | Ryan Atkinson | 2:42.47 | (2008-11-15) |
| 12yrs | Matthew Cottrell | 2:48.98 | (1900-00-00) |
| 11yrs | Robert Hegarty | 2:48.71 | (2010-02-21) |
| 10yrs | Robert Hegarty | 2:58.28 | (2009-10-24) |
| 9yrs | Robert Hegarty | 3:15.04 | (2008-11-15) |
|
| Girls 200m Breaststroke: |
| OPEN | Kylie Benney | 2:56.16 | (2009-12-05) |
| 15yrs | Rebecca Cottrell | 3:03.53 | (2006-11-26) |
| 14yrs | Zoe Merrett | 3:02.16 | (2007-11-24) |
| 13yrs | Lucy Archer Lock | 3:02.28 | (2008-11-22) |
| 12yrs | Fredi Penniket-Dessent | 3:15.00 | (2010-06-27) |
| 11yrs | Anna Russell | 3:24.31 | (1900-00-00) |
| 10yrs | Fredi Penniket-Dessent | 3:38.22 | (2008-11-22) |
| 9yrs | Ella Kenway | 3:42.23 | (2009-12-05) |
|
| Boys 200m Breaststroke: |
| OPEN | Alexander Fenwick | 2:37.93 | (2010-06-27) |
| 15yrs | Andrew Browning | 2:50.92 | (2007-11-17) |
| 14yrs | Jake Tilley | 2:52.76 | (2007-12-15) |
| 13yrs | Jake Tilley | 2:59.78 | (2006-10-28) |
| 12yrs | Jamie Hegarty | 3:13.61 | (2009-11-21) |
| 11yrs | Michael Trubshaw | 3:22.90 | (2009-11-21) |
| 10yrs | Ryan Griffiths | 3:36.98 | (2007-11-17) |
| 9yrs | Cameron Monteith | 3:56.41 | (2006-10-28) |
|
| Girls 200m Butterfly: |
| OPEN | Amy Lafferty | 2:50.39 | (2006-10-29) |
| 15yrs | Diane Anstis | 2:48.59 | (2008-11-16) |
| 14yrs | Nathalie Richards | 2:28.88 | (2010-05-09) |
| 13yrs | Nathalie Richards | 2:40.41 | (2009-11-22) |
| 12yrs | Lindsay Harkness | 3:10.31 | (1900-00-00) |
| 11yrs | Nathalie Richards | 3:22.71 | (2007-11-18) |
| 10yrs | Olivia Dennis | 3:51.77 | (1900-00-00) |
| 9yrs | Olivia Dennis | 4:02.93 | (1900-00-00) |
|
| Boys 200m Butterfly: |
| OPEN | Ralph Anstis | 2:21.79 | (2007-07-01) |
| 15yrs | Matthew Cottrell | 2:39.61 | (2008-11-23) |
| 14yrs | Alexander Fenwick | 2:41.89 | (2007-12-15) |
| 13yrs | Michael Griffiths | 2:53.29 | (2007-11-25) |
| 12yrs | Matthew Cottrell | 3:02.64 | (1900-00-00) |
| 11yrs | Robert Hegarty | 3:08.99 | (2010-06-27) |
| 10yrs | Robert Hegarty | 3:18.38 | (2009-12-06) |
| 9yrs | Robert Hegarty | 3:49.64 | (2008-11-23) |
|
| Girls 200m Freestyle: |
| OPEN | Kylie Benney | 2:14.91 | (2010-03-27) |
| 15yrs | Sean McGrath | 2:23.45 | (2009-11-21) |
| 14yrs | Nathalie Richards | 2:14.69 | (2010-03-27) |
| 13yrs | Nathalie Richards | 2:16.50 | (2009-11-21) |
| 12yrs | Nathalie Richards | 2:23.28 | (2008-11-15) |
| 11yrs | Nathalie Richards | 2:33.74 | (2007-11-17) |
| 10yrs | Ella Kenway | 2:49.52 | (2010-03-27) |
| 9yrs | Ella Kenway | 2:52.35 | (2009-11-21) |
|
| Boys 200m Freestyle: |
| OPEN | Sam Atkinson | 1:56.02 | (2010-03-28) |
| 15yrs | Conor Monteith | 2:05.05 | (2010-06-27) |
| 14yrs | Michael Griffiths | 2:10.66 | (2008-08-00) |
| 13yrs | Ryan Griffiths | 2:17.94 | (2010-06-27) |
| 12yrs | Jamie Hegarty | 2:26.20 | (2009-12-05) |
| 11yrs | Chris Richards | 2:30.65 | (2009-10-25) |
| 10yrs | Robert Hegarty | 2:40.86 | (2009-07-11) |
| 9yrs | Ryan Griffiths | 2:56.52 | (2006-11-26) |
|
| Girls 200m Individual Medley: |
| OPEN | Kylie Benney | 2:33.26 | (2010-06-27) |
| 15yrs | Caroline Castell | 2:40.50 | (1900-00-00) |
| 14yrs | Catherine Castell | 2:40.28 | (1900-00-00) |
| 13yrs | Nathalie Richards | 2:42.40 | (2009-12-06) |
| 12yrs | Emily Tidman | 2:46.30 | (2009-12-06) |
| 11yrs | Josie Millar | 2:53.61 | (1900-00-00) |
| 10yrs | Ella Kenway | 3:16.66 | (2010-03-28) |
| 9yrs | Zoe Morbey | 3:25.27 | (2010-06-27) |
|
| Boys 200m Individual Medley: |
| OPEN | Ralph Anstis | 2:15.77 | (2007-12-08) |
| 15yrs | Andrew Browning | 2:26.68 | (2007-11-18) |
| 14yrs | Conor Monteith | 2:31.63 | (2009-11-22) |
| 13yrs | Michael Griffiths | 2:39.56 | (2007-12-15) |
| 12yrs | Matthew Cottrell | 2:51.99 | (1900-00-00) |
| 11yrs | Chris Richards | 2:55.48 | (2009-11-22) |
| 10yrs | Robert Hegarty | 3:08.68 | (2009-11-22) |
| 9yrs | Toby Payne | 3:26.31 | (2009-11-22) |
|
| Girls 400m Freestyle: |
| OPEN | Kylie Benney | 4:50.17 | (2010-02-21) |
| 15yrs | Zoe Merrett | 4:59.81 | (2008-11-16) |
| 14yrs | Nathalie Richards | 4:48.51 | (2010-03-21) |
| 13yrs | Nathalie Richards | 4:45.14 | (2009-11-22) |
| 12yrs | Nathalie Richards | 4:59.18 | (2008-11-16) |
| 11yrs | Nathalie Richards | 5:21.77 | (2007-11-18) |
| 10yrs | Emily Tidman | 6:04.91 | (2007-11-18) |
|
| Boys 400m Freestyle: |
| OPEN | Sam Atkinson | 4:13.88 | (2010-04-05) |
| 15yrs | Michael Griffiths | 4:30.13 | (2009-12-06) |
| 14yrs | Conor Monteith | 4:36.51 | (2009-12-06) |
| 13yrs | Michael Griffiths | 4:52.10 | (2007-11-25) |
| 12yrs | Ryan Griffiths | 4:58.29 | (2009-06-29) |
| 11yrs | Ryan Griffiths | 5:18.07 | (2008-12-07) |
| 10yrs | Ryan Griffiths | 5:44.56 | (2007-11-25) |
|
| Girls 400m Individual Medley: |
| OPEN | Amy Lafferty | 5:36.12 | (2007-03-03) |
| 15yrs | Zoe Merrett | 5:43.96 | (2008-12-14) |
| 14yrs | Zoe Merrett | 5:47.72 | (2007-12-08) |
| 13yrs | Zoe Merrett | 5:57.88 | (2006-12-10) |
| 12yrs | Zoe Merrett | 6:45.55 | (1900-00-00) |
| 11yrs | Nathalie Richards | 6:36.84 | (2007-12-08) |
| 10yrs | no record | 0:00.00 | (0000-00-00) |
|
| Boys 400m Individual Medley: |
| OPEN | Ralph Anstis | 4:58.92 | (2007-03-03) |
| 15yrs | Alexander Fenwick | 5:18.87 | (2008-12-14) |
| 14yrs | Matthew Cottrell | 5:25.42 | (2007-12-08) |
| 13yrs | Matthew Cottrell | 5:43.92 | (2006-12-10) |
| 12yrs | Ryan Griffiths | 5:56.22 | (2009-12-13) |
| 11yrs | Ryan Griffiths | 6:30.48 | (2008-02-17) |
| 10yrs | Ryan Griffiths | 6:48.74 | (2007-12-08) |
|
| Girls 800m Freestyle: |
| OPEN | Amy Lafferty | 10:27.65 | (2006-12-10) |
| 15yrs | Sophie Tidman | 10:25.17 | (2009-12-13) |
| 14yrs | Nathalie Richards | 9:58.81 | (2010-02-28) |
| 13yrs | Nathalie Richards | 9:49.47 | (2009-12-13) |
| 12yrs | Emily Tidman | 10:18.00 | (2009-12-13) |
| 11yrs | Emily Tidman | 11:31.93 | (2008-12-14) |
|
| Boys 800m Freestyle: |
| OPEN | Sam Atkinson | 8:48.09 | (2010-02-27) |
| 15yrs | Michael Griffiths | 9:33.16 | (2009-12-13) |
| 14yrs | Ryan Atkinson | 9:39.31 | (2009-12-13) |
| 13yrs | Ryan Atkinson | 10:14.39 | (2008-12-14) |
| 12yrs | Ryan Griffiths | 10:23.58 | (2009-12-13) |
|
| Boys 1500m Freestyle: |
| OPEN | Sam Atkinson | 17:10.87 | (2009-12-14) |
| 15yrs | Michael Griffiths | 18:17.82 | (2009-12-14) |
| 14yrs | Ryan Atkinson | 18:32.49 | (2009-12-14) |
| 13yrs | Ryan Atkinson | 19:30.83 | (2008-12-14) |
| 12yrs | Ryan Griffiths | 19:46.53 | (2009-12-14) |
|