Club Records
age as at 31st December of the year swam
| Girls 50m Backstroke: |
| OPEN | Sean McGrath | 0:31.23 | (2011-12-10) |
| 15yrs | Catherine Castell | 0:33.59 | (1900-00-00) |
| 14yrs | Zoe Lee | 0:33.31 | (2008-05-10) |
| 13yrs | Riaghnach Loughran | 0:32.71 | (1900-00-00) |
| 12yrs | Riaghnach Loughran | 0:34.26 | (1900-00-00) |
| 11yrs | Riaghnach Loughran | 0:36.31 | (1900-00-00) |
| 10yrs | Zoe Morbey | 0:37.29 | (2011-11-12) |
| 9yrs | Harriet Hart | 0:41.31 | (1900-00-00) |
|
| Boys 50m Backstroke: |
| OPEN | Ralph Anstis | 0:29.45 | (2008-10-11) |
| 15yrs | Ralph Anstis | 0:31.76 | (1900-00-00) |
| 14yrs | Chris Baker | 0:32.89 | (1900-00-00) |
| 13yrs | Chris Baker | 0:34.13 | (1900-00-00) |
| 12yrs | Robert Hegarty | 0:33.91 | (2011-12-10) |
| 11yrs | Robert Hegarty | 0:34.65 | (2010-12-11) |
| 10yrs | Robert Hegarty | 0:37.83 | (2009-11-21) |
| 9yrs | Marco Loughran | 0:40.83 | (1900-00-00) |
|
| Girls 50m Breaststroke: |
| OPEN | Kylie Benney | 0:36.95 | (2010-03-13) |
| 15yrs | Clare Hutchings | 0:37.70 | (1900-00-00) |
| 14yrs | Lucy Archer Lock | 0:37.59 | (2009-05-23) |
| 13yrs | Lucy Archer Lock | 0:38.08 | (1900-00-00) |
| 12yrs | Fredi Penniket-Dessent | 0:39.46 | (2010-07-10) |
| 11yrs | Fredi Penniket-Dessent | 0:43.32 | (2009-10-10) |
| 10yrs | Emily Way | 0:41.59 | (2011-12-10) |
| 9yrs | Jessica Filby | 0:49.29 | (1900-00-00) |
|
| Boys 50m Breaststroke: |
| OPEN | Liam Mellett | 0:33.00 | (2011-12-03) |
| 15yrs | Chris Etherington | 0:35.02 | (2009-05-09) |
| 14yrs | Jamie Hegarty | 0:35.01 | (2011-10-15) |
| 13yrs | Jake Tilley | 0:37.59 | (2006-10-01) |
| 12yrs | Jayce Homersham | 0:39.15 | (1900-00-00) |
| 11yrs | Adam Weldin | 0:35.85 | (1900-00-00) |
| 10yrs | Chris Baker | 0:42.72 | (1900-00-00) |
| 9yrs | Ross Netherway | 0:48.76 | (1900-00-00) |
|
| Girls 50m Butterfly: |
| OPEN | Diane Anstis | 0:29.74 | (2011-12-03) |
| 15yrs | Nathalie Richards | 0:30.34 | (2011-04-17) |
| 14yrs | Nathalie Richards | 0:30.61 | (2010-11-07) |
| 13yrs | Catherine Castell | 0:33.06 | (1900-00-00) |
| 12yrs | Georgia Smith | 0:35.33 | (2010-10-16) |
| 11yrs | Riaghnach Loughran | 0:37.35 | (1900-00-00) |
| 10yrs | Zoe Morbey | 0:35.64 | (2011-12-10) |
| 9yrs | Zoe Morbey | 0:42.60 | (2010-10-16) |
|
| Boys 50m Butterfly: |
| OPEN | Ralph Anstis | 0:26.66 | (2008-03-30) |
| 15yrs | Daniel Burnham | 0:29.41 | (2011-03-06) |
| 14yrs | Chris Baker | 0:31.55 | (1900-00-00) |
| 13yrs | Ashley Castle | 0:33.47 | (2011-07-17) |
| 12yrs | Adam Weldin | 0:33.64 | (1900-00-00) |
| 11yrs | Robert Hegarty | 0:35.60 | (2010-03-13) |
| 10yrs | Robert Hegarty | 0:38.80 | (2009-10-24) |
| 9yrs | Toby Payne | 0:42.13 | (2009-12-05) |
|
| Girls 50m Freestyle: |
| OPEN | Sean McGrath | 0:28.86 | (2010-10-16) |
| 15yrs | Catherine Castell | 0:28.48 | (1900-00-00) |
| 14yrs | Lucy Archer Lock | 0:29.71 | (2009-12-31) |
| 13yrs | Georgia Smith | 0:29.05 | (2011-12-17) |
| 12yrs | Georgia Smith | 0:30.35 | (2010-10-16) |
| 11yrs | Katie Lyons | 0:32.45 | (2012-01-15) |
| 10yrs | Zoe Morbey | 0:31.40 | (2011-12-04) |
| 9yrs | Zoe Morbey | 0:34.51 | (2010-12-05) |
|
| Boys 50m Freestyle: |
| OPEN | Ralph Anstis | 0:24.14 | (2008-12-10) |
| 15yrs | Michael Griffiths | 0:26.39 | (2009-11-08) |
| 14yrs | Michael Griffiths | 0:27.70 | (2008-07-26) |
| 13yrs | Ashley Castle | 0:28.33 | (2011-05-14) |
| 12yrs | Donald P-Edwards | 0:29.69 | (1900-00-00) |
| 11yrs | Chris Richards | 0:31.82 | (2009-10-25) |
| 10yrs | Chris Richards | 0:33.59 | (2008-11-16) |
| 9yrs | Joshua Hart | 0:35.50 | (1900-00-00) |
|
| Girls 100m Backstroke: |
| OPEN | Sean McGrath | 1:05.99 | (2011-12-10) |
| 15yrs | Nathalie Richards | 1:09.47 | (2011-11-12) |
| 14yrs | Nathalie Richards | 1:09.90 | (2010-10-09) |
| 13yrs | Zoe Lyon | 1:11.72 | (2010-11-13) |
| 12yrs | Riaghnach Loughran | 1:13.13 | (1900-00-00) |
| 11yrs | Nathalie Richards | 1:21.72 | (2007-12-08) |
| 10yrs | Zoe Morbey | 1:24.17 | (2011-05-29) |
| 9yrs | Harriet Hart | 1:35.34 | (1900-00-00) |
|
| Boys 100m Backstroke: |
| OPEN | Ralph Anstis | 1:03.20 | (2008-12-13) |
| 15yrs | Alexander Fenwick | 1:07.09 | (2008-11-16) |
| 14yrs | Ryan Griffiths | 1:09.08 | (2011-12-10) |
| 13yrs | Chris Richards | 1:12.80 | (2011-06-26) |
| 12yrs | Robert Hegarty | 1:13.91 | (2011-12-10) |
| 11yrs | Chris Richards | 1:18.67 | (2009-11-22) |
| 10yrs | Robert Hegarty | 1:26.81 | (2009-06-27) |
| 9yrs | Marco Loughran | 1:24.70 | (1900-00-00) |
|
| Girls 100m Breaststroke: |
| OPEN | Kylie Benney | 1:19.16 | (2010-11-20) |
| 15yrs | Clare Hutchings | 1:21.12 | (1900-00-00) |
| 14yrs | Lucy Archer Lock | 1:22.41 | (2009-06-27) |
| 13yrs | Lucy Archer Lock | 1:22.74 | (2008-11-08) |
| 12yrs | Fredi Penniket-Dessent | 1:24.81 | (2010-11-13) |
| 11yrs | Fredi Penniket-Dessent | 1:32.64 | (2010-05-15) |
| 10yrs | Emily Way | 1:35.84 | (2011-11-19) |
| 9yrs | Harriet Hart | 1:49.17 | (1900-00-00) |
|
| Boys 100m Breaststroke: |
| OPEN | Ben Westland | 1:11.48 | (2011-03-19) |
| 15yrs | Ryan Ferguson | 1:14.88 | (1900-00-00) |
| 14yrs | Jamie Hegarty | 1:17.46 | (2011-11-12) |
| 13yrs | Jake Tilley | 1:19.12 | (2006-11-11) |
| 12yrs | Bradley Jones | 1:27.01 | (1900-00-00) |
| 11yrs | David Hwang | 1:33.27 | (2011-12-03) |
| 10yrs | Richard Arlett | 1:37.45 | (1900-00-00) |
| 9yrs | Marco Loughran | 1:41.27 | (1900-00-00) |
|
| Girls 100m Butterfly: |
| OPEN | Sean McGrath | 1:08.14 | (2011-10-08) |
| 15yrs | Nathalie Richards | 1:06.76 | (2011-11-19) |
| 14yrs | Nathalie Richards | 1:07.53 | (2010-03-27) |
| 13yrs | Nathalie Richards | 1:11.08 | (2009-11-21) |
| 12yrs | Georgia Smith | 1:18.88 | (2010-11-14) |
| 11yrs | Emily Tidman | 1:27.10 | (2008-11-15) |
| 10yrs | Zoe Morbey | 1:27.15 | (2011-05-29) |
| 9yrs | Harriet Hart | 1:58.91 | (1900-00-00) |
|
| Boys 100m Butterfly: |
| OPEN | Ralph Anstis | 0:56.95 | (2011-12-10) |
| 15yrs | Conor Monteith | 1:05.96 | (2010-12-04) |
| 14yrs | Michael Griffiths | 1:09.60 | (2008-08-00) |
| 13yrs | Michael Griffiths | 1:13.12 | (2007-10-13) |
| 12yrs | Adam Weldin | 1:15.68 | (1900-00-00) |
| 11yrs | Robert Hegarty | 1:21.29 | (2010-12-04) |
| 10yrs | Robert Hegarty | 1:29.34 | (2009-06-27) |
| 9yrs | Joshua Hart | 1:33.40 | (1900-00-00) |
|
| Girls 100m Freestyle: |
| OPEN | Sean McGrath | 1:01.19 | (2011-12-10) |
| 15yrs | Nathalie Richards | 1:02.13 | (2011-03-20) |
| 14yrs | Nathalie Richards | 1:02.71 | (2010-10-09) |
| 13yrs | Georgia Smith | 1:03.60 | (2011-12-03) |
| 12yrs | Danielle Tullett | 1:06.33 | (2007-11-10) |
| 11yrs | Georgia Smith | 1:12.47 | (2009-12-05) |
| 10yrs | Zoe Morbey | 1:08.42 | (2011-12-03) |
| 9yrs | Harriet Hart | 1:23.09 | (1900-00-00) |
|
| Boys 100m Freestyle: |
| OPEN | Sam Atkinson | 0:53.65 | (2010-03-27) |
| 15yrs | Conor Monteith | 0:56.71 | (2010-11-20) |
| 14yrs | Michael Griffiths | 0:58.71 | (2008-10-11) |
| 13yrs | Michael Griffiths | 1:00.39 | (2007-12-08) |
| 12yrs | Chris Richards | 1:06.54 | (2010-11-20) |
| 11yrs | Chris Richards | 1:08.52 | (2009-11-21) |
| 10yrs | Max Byworth | 1:20.26 | (2008-05-24) |
| 9yrs | Joshua Hart | 1:17.12 | (1900-00-00) |
|
| Girls 100m Individual Medley: |
| OPEN | Kylie Benney | 1:10.06 | (2010-12-11) |
| 15yrs | Charlotte Reynolds | 1:12.88 | (2011-02-26) |
| 14yrs | Katie Grierson | 1:16.03 | (1900-00-00) |
| 13yrs | Danielle Tullett | 1:15.49 | (2008-03-30) |
| 12yrs | Emily Birch | 1:18.85 | (1900-00-00) |
| 11yrs | Fredi Penniket-Dessent | 1:25.40 | (2009-05-24) |
| 10yrs | Zoe Morbey | 1:20.06 | (2011-12-12) |
| 9yrs | Zoe Morbey | 1:30.70 | (2010-11-21) |
|
| Boys 100m Individual Medley: |
| OPEN | Ralph Anstis | 1:00.59 | (2010-12-11) |
| 15yrs | Alexander Fenwick | 1:07.59 | (2008-09-13) |
| 14yrs | Michael Griffiths | 1:10.59 | (2008-08-00) |
| 13yrs | Jamie Hegarty | 1:14.75 | (2010-11-28) |
| 12yrs | Donald P-Edwards | 1:19.81 | (1900-00-00) |
| 11yrs | Ryan Griffiths | 1:22.26 | (2008-06-29) |
| 10yrs | Chris Richards | 1:27.02 | (2008-12-07) |
| 9yrs | Marco Loughran | 1:28.74 | (1900-00-00) |
|
| Girls 200m Backstroke: |
| OPEN | Sean McGrath | 2:26.98 | (2011-12-03) |
| 15yrs | Nathalie Richards | 2:27.19 | (2011-12-03) |
| 14yrs | Nathalie Richards | 2:33.64 | (2010-04-05) |
| 13yrs | Nathalie Richards | 2:33.10 | (2009-12-05) |
| 12yrs | Emily Tidman | 2:38.04 | (2009-12-05) |
| 11yrs | Zoe Morbey | 2:47.55 | (2012-01-15) |
| 10yrs | Zoe Morbey | 2:43.83 | (2011-12-03) |
| 9yrs | Zoe Morbey | 3:06.22 | (2010-12-04) |
|
| Boys 200m Backstroke: |
| OPEN | Alexander Fenwick | 2:19.59 | (2010-06-27) |
| 15yrs | Alexander Fenwick | 2:25.36 | (2008-11-15) |
| 14yrs | Ryan Griffiths | 2:24.89 | (2011-11-19) |
| 13yrs | Ryan Griffiths | 2:37.91 | (2010-11-20) |
| 12yrs | Robert Hegarty | 2:43.29 | (2011-07-11) |
| 11yrs | Robert Hegarty | 2:46.76 | (2010-11-28) |
| 10yrs | Robert Hegarty | 2:58.28 | (2009-10-24) |
| 9yrs | Robert Hegarty | 3:15.04 | (2008-11-15) |
|
| Girls 200m Breaststroke: |
| OPEN | Kylie Benney | 2:50.32 | (2010-12-04) |
| 15yrs | Rebecca Cottrell | 3:03.53 | (2006-11-26) |
| 14yrs | Orlagh Smith | 2:58.36 | (2011-12-03) |
| 13yrs | Lucy Archer Lock | 3:02.28 | (2008-11-22) |
| 12yrs | Fredi Penniket-Dessent | 3:11.75 | (2010-12-04) |
| 11yrs | Emily Way | 3:19.96 | (2012-01-15) |
| 10yrs | Zoe Morbey | 3:18.45 | (2011-12-03) |
| 9yrs | Ella Kenway | 3:42.23 | (2009-12-05) |
|
| Boys 200m Breaststroke: |
| OPEN | Alexander Fenwick | 2:37.93 | (2010-06-27) |
| 15yrs | Jamie Hegarty | 2:46.08 | (2012-01-15) |
| 14yrs | Jamie Hegarty | 2:46.24 | (2011-11-19) |
| 13yrs | Jake Tilley | 2:59.78 | (2006-10-28) |
| 12yrs | Jamie Hegarty | 3:13.61 | (2009-11-21) |
| 11yrs | Michael Trubshaw | 3:22.90 | (2009-11-21) |
| 10yrs | Ryan Griffiths | 3:36.98 | (2007-11-17) |
| 9yrs | Nico Orr | 3:50.67 | (2010-11-20) |
|
| Girls 200m Butterfly: |
| OPEN | Diane Anstis | 2:37.96 | (2011-11-20) |
| 15yrs | Nathalie Richards | 2:25.59 | (2011-04-22) |
| 14yrs | Nathalie Richards | 2:25.97 | (2010-11-07) |
| 13yrs | Nathalie Richards | 2:40.41 | (2009-11-22) |
| 12yrs | Georgia Smith | 3:05.54 | (2010-11-21) |
| 11yrs | Zoe Morbey | 2:54.65 | (2012-01-15) |
| 10yrs | Zoe Morbey | 2:59.36 | (2011-11-20) |
| 9yrs | Zoe Morbey | 3:24.20 | (2010-11-21) |
|
| Boys 200m Butterfly: |
| OPEN | Ryan Atkinson | 2:20.93 | (2011-06-26) |
| 15yrs | Conor Monteith | 2:28.63 | (2010-12-05) |
| 14yrs | Ryan Griffiths | 2:38.18 | (2011-12-04) |
| 13yrs | Robert Hegarty | 2:50.32 | (2012-01-15) |
| 12yrs | Robert Hegarty | 2:52.96 | (2011-12-04) |
| 11yrs | Robert Hegarty | 3:01.98 | (2010-12-05) |
| 10yrs | Robert Hegarty | 3:18.38 | (2009-12-06) |
| 9yrs | Robert Hegarty | 3:49.64 | (2008-11-23) |
|
| Girls 200m Freestyle: |
| OPEN | Sean McGrath | 2:12.60 | (2011-11-19) |
| 15yrs | Nathalie Richards | 2:12.27 | (2011-11-19) |
| 14yrs | Nathalie Richards | 2:11.99 | (2010-11-20) |
| 13yrs | Nathalie Richards | 2:16.50 | (2009-11-21) |
| 12yrs | Nathalie Richards | 2:23.28 | (2008-11-15) |
| 11yrs | Zoe Morbey | 2:24.86 | (2012-01-15) |
| 10yrs | Zoe Morbey | 2:22.47 | (2011-11-19) |
| 9yrs | Zoe Morbey | 2:43.26 | (2010-11-20) |
|
| Boys 200m Freestyle: |
| OPEN | Sam Atkinson | 1:56.02 | (2010-03-28) |
| 15yrs | Conor Monteith | 2:01.68 | (2010-12-04) |
| 14yrs | Ryan Griffiths | 2:10.54 | (2011-12-03) |
| 13yrs | Ryan Griffiths | 2:15.62 | (2010-12-04) |
| 12yrs | Robert Hegarty | 2:25.54 | (2011-12-03) |
| 11yrs | Chris Richards | 2:30.65 | (2009-10-25) |
| 10yrs | Toby Payne | 2:38.68 | (2010-12-04) |
| 9yrs | Ryan Griffiths | 2:56.52 | (2006-11-26) |
|
| Girls 200m Individual Medley: |
| OPEN | Kylie Benney | 2:32.93 | (2011-03-20) |
| 15yrs | Nathalie Richards | 2:39.49 | (2011-12-04) |
| 14yrs | Catherine Castell | 2:40.28 | (1900-00-00) |
| 13yrs | Nathalie Richards | 2:42.40 | (2009-12-06) |
| 12yrs | Emily Tidman | 2:46.30 | (2009-12-06) |
| 11yrs | Zoe Morbey | 2:48.61 | (2012-01-15) |
| 10yrs | Zoe Morbey | 2:48.90 | (2011-12-04) |
| 9yrs | Zoe Morbey | 3:25.27 | (2010-06-27) |
|
| Boys 200m Individual Medley: |
| OPEN | Ralph Anstis | 2:15.77 | (2007-12-08) |
| 15yrs | Conor Monteith | 2:26.10 | (2010-11-21) |
| 14yrs | Ryan Griffiths | 2:28.82 | (2011-06-26) |
| 13yrs | Ryan Griffiths | 2:38.01 | (2010-11-21) |
| 12yrs | Robert Hegarty | 2:47.39 | (2011-11-20) |
| 11yrs | Chris Richards | 2:55.48 | (2009-11-22) |
| 10yrs | Toby Payne | 3:04.80 | (2010-11-21) |
| 9yrs | Toby Payne | 3:26.31 | (2009-11-22) |
|
| Girls 400m Freestyle: |
| OPEN | Sean McGrath | 4:43.01 | (2011-11-20) |
| 15yrs | Nathalie Richards | 4:38.24 | (2011-02-27) |
| 14yrs | Nathalie Richards | 4:41.13 | (2010-11-21) |
| 13yrs | Nathalie Richards | 4:45.14 | (2009-11-22) |
| 12yrs | Nathalie Richards | 4:59.18 | (2008-11-16) |
| 11yrs | Nathalie Richards | 5:21.77 | (2007-11-18) |
| 10yrs | Zoe Morbey | 5:02.23 | (2011-11-20) |
|
| Boys 400m Freestyle: |
| OPEN | Michael Griffiths | 4:12.17 | (2011-02-26) |
| 15yrs | Michael Griffiths | 4:24.19 | (2010-12-05) |
| 14yrs | Ryan Griffiths | 4:29.06 | (2011-06-26) |
| 13yrs | Ryan Griffiths | 4:45.99 | (2010-12-05) |
| 12yrs | Ryan Griffiths | 4:58.29 | (2009-06-29) |
| 11yrs | Ryan Griffiths | 5:18.07 | (2008-12-07) |
| 10yrs | Ryan Griffiths | 5:44.56 | (2007-11-25) |
|
| Girls 400m Individual Medley: |
| OPEN | Kylie Benney | 5:25.93 | (2010-12-12) |
| 15yrs | Zoe Merrett | 5:43.96 | (2008-12-14) |
| 14yrs | Nathalie Richards | 5:34.48 | (2010-12-12) |
| 13yrs | Georgia Smith | 5:47.97 | (2011-02-26) |
| 12yrs | Georgia Smith | 6:12.64 | (2010-12-12) |
| 11yrs | Nathalie Richards | 6:36.84 | (2007-12-08) |
| 10yrs | Zoe Morbey | 5:51.39 | (2011-12-12) |
|
| Boys 400m Individual Medley: |
| OPEN | Ralph Anstis | 4:58.92 | (2007-03-03) |
| 15yrs | Alexander Fenwick | 5:18.87 | (2008-12-14) |
| 14yrs | Ryan Griffiths | 5:25.28 | (2011-12-12) |
| 13yrs | Ryan Griffiths | 5:40.18 | (2010-12-12) |
| 12yrs | Ryan Griffiths | 5:56.22 | (2009-12-13) |
| 11yrs | Toby Payne | 6:17.94 | (2011-12-12) |
| 10yrs | Ryan Griffiths | 6:48.74 | (2007-12-08) |
|
| Girls 800m Freestyle: |
| OPEN | Nathalie Richards | 9:49.48 | (2012-02-04) |
| 15yrs | Nathalie Richards | 9:40.90 | (2011-02-20) |
| 14yrs | Nathalie Richards | 9:35.22 | (2010-11-07) |
| 13yrs | Nathalie Richards | 9:49.47 | (2009-12-13) |
| 12yrs | Emily Tidman | 10:18.00 | (2009-12-13) |
| 11yrs | Emily Tidman | 11:31.93 | (2008-12-14) |
|
| Boys 800m Freestyle: |
| OPEN | Sam Atkinson | 8:48.09 | (2010-02-27) |
| 15yrs | Ryan Atkinson | 9:17.87 | (2010-12-12) |
| 14yrs | Ryan Atkinson | 9:39.31 | (2009-12-13) |
| 13yrs | Ryan Griffiths | 9:42.43 | (2010-12-12) |
| 12yrs | Ryan Griffiths | 10:23.58 | (2009-12-13) |
|
| Boys 1500m Freestyle: |
| OPEN | Sam Atkinson | 17:10.87 | (2009-12-14) |
| 15yrs | Ryan Atkinson | 17:41.25 | (2010-12-13) |
| 14yrs | Ryan Griffiths | 17:51.84 | (2011-12-11) |
| 13yrs | Ryan Griffiths | 18:29.65 | (2010-12-13) |
| 12yrs | Ryan Griffiths | 19:46.53 | (2009-12-14) |
|