Club Records
age as at 31st December of the year swam
| Girls 50m Backstroke: |
| OPEN | Lione Ebdon | 0:33.31 | (1900-00-00) |
| 15yrs | Catherine Castell | 0:33.59 | (1900-00-00) |
| 14yrs | Zoe Lee | 0:33.31 | (2008-05-10) |
| 13yrs | Riaghnach Loughran | 0:32.71 | (1900-00-00) |
| 12yrs | Riaghnach Loughran | 0:34.26 | (1900-00-00) |
| 11yrs | Riaghnach Loughran | 0:36.31 | (1900-00-00) |
| 10yrs | Emily Tidman | 0:39.83 | (2007-11-24) |
| 9yrs | Harriet Hart | 0:41.31 | (1900-00-00) |
|
| Boys 50m Backstroke: |
| OPEN | Ralph Anstis | 0:30.12 | (2007-03-25) |
| 15yrs | Ralph Anstis | 0:31.76 | (1900-00-00) |
| 14yrs | Chris Baker | 0:32.89 | (1900-00-00) |
| 13yrs | Chris Baker | 0:34.13 | (1900-00-00) |
| 12yrs | Adam Weldin | 0:35.09 | (1900-00-00) |
| 11yrs | Adam Weldin | 0:36.93 | (1900-00-00) |
| 10yrs | Marco Loughran | 0:38.70 | (1900-00-00) |
| 9yrs | Marco Loughran | 0:40.83 | (1900-00-00) |
|
| Girls 50m Breaststroke: |
| OPEN | Caroline Castell | 0:38.24 | (1900-00-00) |
| 15yrs | Clare Hutchings | 0:37.70 | (1900-00-00) |
| 14yrs | Zoe Merrett | 0:39.82 | (2007-05-05) |
| 13yrs | Lucy Archer Lock | 0:38.08 | (2008-05-03) |
| 12yrs | Josie Millar | 0:40.39 | (1900-00-00) |
| 11yrs | Josie Millar | 0:43.46 | (1900-00-00) |
| 10yrs | Fredi Penniket-Dessent | 0:47.00 | (2008-05-10) |
| 9yrs | Jessica Filby | 0:49.29 | (1900-00-00) |
|
| Boys 50m Breaststroke: |
| OPEN | Ralph Anstis | 0:33.23 | (2007-05-27) |
| 15yrs | Ryan Ferguson | 0:35.31 | (1900-00-00) |
| 14yrs | Alexander Fenwick | 0:35.09 | (2007-09-29) |
| 13yrs | Jake Tilley | 0:37.59 | (2006-10-01) |
| 12yrs | Jayce Homersham | 0:39.15 | (1900-00-00) |
| 11yrs | Adam Weldin | 0:35.85 | (1900-00-00) |
| 10yrs | Chris Baker | 0:42.72 | (1900-00-00) |
| 9yrs | Ross Netherway | 0:48.76 | (1900-00-00) |
|
| Girls 50m Butterfly: |
| OPEN | Zoe Platt | 0:31.86 | (1900-00-00) |
| 15yrs | Diane Anstis | 0:30.96 | (2008-05-03) |
| 14yrs | Katie Grierson | 0:32.05 | (1900-00-00) |
| 13yrs | Catherine Castell | 0:33.06 | (1900-00-00) |
| 12yrs | Catherine Castell | 0:35.98 | (1900-00-00) |
| 11yrs | Riaghnach Loughran | 0:37.35 | (1900-00-00) |
| 10yrs | Emily Tidman | 0:42.06 | (2007-12-08) |
| 9yrs | Harriet Hart | 0:46.84 | (1900-00-00) |
|
| Boys 50m Butterfly: |
| OPEN | Ralph Anstis | 0:26.66 | (2008-03-30) |
| 15yrs | Danial O'Shea | 0:30.34 | (1900-00-00) |
| 14yrs | Chris Baker | 0:31.55 | (1900-00-00) |
| 13yrs | Chris Baker | 0:33.85 | (1900-00-00) |
| 12yrs | Adam Weldin | 0:33.64 | (1900-00-00) |
| 11yrs | Ryan Atkinson | 0:36.82 | (2006-12-09) |
| 10yrs | Marco Loughran | 0:40.57 | (1900-00-00) |
| 9yrs | George Elliott | 0:43.70 | (2007-11-24) |
|
| Girls 50m Freestyle: |
| OPEN | Amy Lafferty | 0:29.63 | (2007-05-05) |
| 15yrs | Catherine Castell | 0:28.48 | (1900-00-00) |
| 14yrs | Catherine Castell | 0:29.81 | (1900-00-00) |
| 13yrs | Danielle Tullett | 0:29.07 | (2008-05-03) |
| 12yrs | Danielle Tullett | 0:30.46 | (2007-10-20) |
| 11yrs | Danielle Tullett | 0:32.90 | (2006-12-09) |
| 10yrs | Riaghnach Loughran | 0:36.26 | (1900-00-00) |
| 9yrs | Harriet Hart | 0:37.36 | (1900-00-00) |
|
| Boys 50m Freestyle: |
| OPEN | Ralph Anstis | 0:24.69 | (2007-03-25) |
| 15yrs | Andrew Browning | 0:26.80 | (2007-03-25) |
| 14yrs | Michael Griffiths | 0:27.81 | (2008-03-09) |
| 13yrs | Michael Griffiths | 0:29.07 | (2007-05-05) |
| 12yrs | Donald P-Edwards | 0:29.69 | (1900-00-00) |
| 11yrs | Ryan Griffiths | 0:32.23 | (2008-05-10) |
| 10yrs | Ryan Griffiths | 0:34.50 | (2007-05-13) |
| 9yrs | Joshua Hart | 0:35.50 | (1900-00-00) |
|
| Girls 100m Backstroke: |
| OPEN | Caroline Castell | 1:11.81 | (1900-00-00) |
| 15yrs | Catherine Castell | 1:09.73 | (1900-00-00) |
| 14yrs | Catherine Castell | 1:10.19 | (1900-00-00) |
| 13yrs | Catherine Castell | 1:14.95 | (1900-00-00) |
| 12yrs | Riaghnach Loughran | 1:13.13 | (1900-00-00) |
| 11yrs | Nathalie Richards | 1:21.72 | (2007-12-08) |
| 10yrs | Harriet Hart | 1:26.10 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:35.34 | (1900-00-00) |
|
| Boys 100m Backstroke: |
| OPEN | Grant Blake | 1:04.10 | (1900-00-00) |
| 15yrs | Gary John | 1:08.56 | (1900-00-00) |
| 14yrs | Matthew Cottrell | 1:11.14 | (2007-12-08) |
| 13yrs | Joshua Hart | 1:13.11 | (1900-00-00) |
| 12yrs | Chris Baker | 1:18.39 | (1900-00-00) |
| 11yrs | Matthew Cottrell | 1:26.85 | (1900-00-00) |
| 10yrs | Thomas Williams | 1:33.19 | (1900-00-00) |
| 9yrs | Marco Loughran | 1:24.70 | (1900-00-00) |
|
| Girls 100m Breaststroke: |
| OPEN | Kate Taylor | 1:23.17 | (1900-00-00) |
| 15yrs | Clare Hutchings | 1:21.12 | (1900-00-00) |
| 14yrs | Margo Palmer | 1:24.18 | (2006-11-11) |
| 13yrs | Lucy Archer Lock | 1:25.43 | (2008-05-10) |
| 12yrs | Lucy Archer Lock | 1:29.58 | (2007-10-13) |
| 11yrs | Josie Millar | 1:35.55 | (1900-00-00) |
| 10yrs | Harriet Hart | 1:42.62 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:49.17 | (1900-00-00) |
|
| Boys 100m Breaststroke: |
| OPEN | Ralph Anstis | 1:12.54 | (2007-12-08) |
| 15yrs | Ryan Ferguson | 1:14.88 | (1900-00-00) |
| 14yrs | Jake Tilley | 1:18.17 | (2007-12-08) |
| 13yrs | Jake Tilley | 1:19.12 | (2006-11-11) |
| 12yrs | Bradley Jones | 1:27.01 | (1900-00-00) |
| 11yrs | Richard Arlett | 1:35.81 | (1900-00-00) |
| 10yrs | Richard Arlett | 1:37.45 | (1900-00-00) |
| 9yrs | Marco Loughran | 1:41.27 | (1900-00-00) |
|
| Girls 100m Butterfly: |
| OPEN | Amy Lafferty | 1:13.77 | (2007-05-05) |
| 15yrs | Diane Anstis | 1:11.91 | (2008-05-10) |
| 14yrs | Katie Grierson | 1:13.70 | (1900-00-00) |
| 13yrs | Catherine Castell | 1:18.09 | (1900-00-00) |
| 12yrs | Catherine Castell | 1:21.43 | (1900-00-00) |
| 11yrs | Cathalina Goodall | 1:29.37 | (1900-00-00) |
| 10yrs | Harriet Hart | 1:36.34 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:58.91 | (1900-00-00) |
|
| Boys 100m Butterfly: |
| OPEN | Ralph Anstis | 0:59.73 | (2007-09-22) |
| 15yrs | Andrew Browning | 1:08.08 | (2007-12-08) |
| 14yrs | Alexander Fenwick | 1:13.21 | (2007-11-24) |
| 13yrs | Michael Griffiths | 1:13.12 | (2007-10-13) |
| 12yrs | Adam Weldin | 1:15.68 | (1900-00-00) |
| 11yrs | Adam Weldin | 1:26.23 | (1900-00-00) |
| 10yrs | Chris Baker | 1:46.02 | (1900-00-00) |
| 9yrs | Joshua Hart | 1:33.40 | (1900-00-00) |
|
| Girls 100m Freestyle: |
| OPEN | Nicola Penfold | 1:03.50 | (2007-03-03) |
| 15yrs | Catherine Castell | 1:04.85 | (1900-00-00) |
| 14yrs | Catherine Castell | 1:04.63 | (1900-00-00) |
| 13yrs | Danielle Tullett | 1:04.50 | (2008-05-10) |
| 12yrs | Danielle Tullett | 1:06.33 | (2007-11-10) |
| 11yrs | Josie Millar | 1:13.95 | (1900-00-00) |
| 10yrs | Harriet Hart | 1:14.29 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:23.09 | (1900-00-00) |
|
| Boys 100m Freestyle: |
| OPEN | Ralph Anstis | 0:54.44 | (2007-03-10) |
| 15yrs | Andrew Browning | 0:57.02 | (2007-12-08) |
| 14yrs | Michael Griffiths | 0:59.18 | (2008-05-10) |
| 13yrs | Michael Griffiths | 1:00.39 | (2007-12-08) |
| 12yrs | Donald P-Edwards | 1:08.34 | (1900-00-00) |
| 11yrs | Adam Weldin | 1:12.00 | (1900-00-00) |
| 10yrs | Richard Arlett | 1:21.69 | (1900-00-00) |
| 9yrs | Joshua Hart | 1:17.12 | (1900-00-00) |
|
| Girls 100m Individual Medley: |
| OPEN | Zoe Platt | 1:10.27 | (1900-00-00) |
| 15yrs | Caroline Castell | 1:13.88 | (1900-00-00) |
| 14yrs | Katie Grierson | 1:16.03 | (1900-00-00) |
| 13yrs | Danielle Tullett | 1:15.49 | (2008-03-30) |
| 12yrs | Emily Birch | 1:18.85 | (1900-00-00) |
| 11yrs | Lindsay Harkness | 1:26.37 | (1900-00-00) |
| 10yrs | Vicky Cogger | 1:31.75 | (1900-00-00) |
| 9yrs | Harriet Hart | 1:33.49 | (1900-00-00) |
|
| Boys 100m Individual Medley: |
| OPEN | Ralph Anstis | 1:01.82 | (2008-03-30) |
| 15yrs | Andrew Browning | 1:08.87 | (2007-03-25) |
| 14yrs | Andrew Browning | 1:11.20 | (2006-06-23) |
| 13yrs | Joshua Hart | 1:16.06 | (1900-00-00) |
| 12yrs | Donald P-Edwards | 1:19.81 | (1900-00-00) |
| 11yrs | Matthew Cottrell | 1:22.73 | (1900-00-00) |
| 10yrs | Ryan Griffiths | 1:31.43 | (2007-11-25) |
| 9yrs | Marco Loughran | 1:28.74 | (1900-00-00) |
|
| Girls 200m Backstroke: |
| OPEN | Rebecca Willcox | 2:39.89 | (2006-11-26) |
| 15yrs | Lauren Willcox | 2:34.28 | (1900-00-00) |
| 14yrs | Hannah Parsons | 2:42.40 | (1900-00-00) |
| 13yrs | Zoe Lee | 2:47.20 | (2007-11-24) |
| 12yrs | Nathalie Richards | 2:46.91 | (2008-02-17) |
| 11yrs | Nathalie Richards | 2:54.70 | (2007-11-24) |
| 10yrs | Nathalie Richards | 3:03.86 | (2006-11-26) |
| 9yrs | Jessica Filby | 3:41.91 | (1900-00-00) |
|
| Boys 200m Backstroke: |
| OPEN | Ralph Anstis | 2:20.59 | (2007-02-10) |
| 15yrs | Matthew Cottrell | 2:32.69 | (2008-02-16) |
| 14yrs | Alexander Fenwick | 2:35.65 | (2007-12-15) |
| 13yrs | Ralph Anstis | 2:44.59 | (1900-00-00) |
| 12yrs | Matthew Cottrell | 2:48.98 | (1900-00-00) |
| 11yrs | Matthew Cottrell | 3:02.40 | (1900-00-00) |
| 10yrs | Ryan Griffiths | 3:12.53 | (2007-11-17) |
| 9yrs | Chris Richards | 3:31.28 | (2007-12-15) |
|
| Girls 200m Breaststroke: |
| OPEN | Amy Lafferty | 3:01.04 | (2007-02-10) |
| 15yrs | Rebecca Cottrell | 3:03.53 | (2006-11-26) |
| 14yrs | Zoe Merrett | 3:02.16 | (2007-11-24) |
| 13yrs | Hannah Sutton | 3:06.78 | (1900-00-00) |
| 12yrs | Lucy Archer Lock | 3:16.36 | (2007-11-24) |
| 11yrs | Anna Russell | 3:24.31 | (1900-00-00) |
| 10yrs | Jessica Filby | 3:46.70 | (1900-00-00) |
| 9yrs | Jessica Filby | 3:56.06 | (1900-00-00) |
|
| Boys 200m Breaststroke: |
| OPEN | Ralph Anstis | 2:43.25 | (1900-00-00) |
| 15yrs | Andrew Browning | 2:50.92 | (2007-11-17) |
| 14yrs | Jake Tilley | 2:52.76 | (2007-12-15) |
| 13yrs | Jake Tilley | 2:59.78 | (2006-10-28) |
| 12yrs | Matthew Cottrell | 3:14.20 | (1900-00-00) |
| 11yrs | Ryan Griffiths | 3:28.79 | (2008-03-01) |
| 10yrs | Ryan Griffiths | 3:36.98 | (2007-11-17) |
| 9yrs | Cameron Monteith | 3:56.41 | (2006-10-28) |
|
| Girls 200m Butterfly: |
| OPEN | Amy Lafferty | 2:50.39 | (2006-10-29) |
| 15yrs | Katie Grierson | 2:51.98 | (1900-00-00) |
| 14yrs | Katie Grierson | 2:51.40 | (1900-00-00) |
| 13yrs | Catherine Castell | 2:57.12 | (1900-00-00) |
| 12yrs | Lindsay Harkness | 3:10.31 | (1900-00-00) |
| 11yrs | Nathalie Richards | 3:22.71 | (2007-11-18) |
| 10yrs | Olivia Dennis | 3:51.77 | (1900-00-00) |
| 9yrs | Olivia Dennis | 4:02.93 | (1900-00-00) |
|
| Boys 200m Butterfly: |
| OPEN | Ralph Anstis | 2:21.79 | (2007-07-01) |
| 15yrs | Alexander Fenwick | 2:42.78 | (2008-03-02) |
| 14yrs | Alexander Fenwick | 2:41.89 | (2007-12-15) |
| 13yrs | Michael Griffiths | 2:53.29 | (2007-11-25) |
| 12yrs | Matthew Cottrell | 3:02.64 | (1900-00-00) |
| 11yrs | Bradley Jones | 3:19.50 | (1900-00-00) |
| 10yrs | Ryan Griffiths | 3:46.04 | (2007-11-25) |
| 9yrs | no record | 0:00.00 | (0000-00-00) |
|
| Girls 200m Freestyle: |
| OPEN | Amy Lafferty | 2:20.51 | (2007-02-10) |
| 15yrs | Catherine Castell | 2:25.16 | (1900-00-00) |
| 14yrs | Katie Grierson | 2:24.86 | (1900-00-00) |
| 13yrs | Katie Grierson | 2:28.53 | (1900-00-00) |
| 12yrs | Nathalie Richards | 2:27.63 | (2008-02-16) |
| 11yrs | Nathalie Richards | 2:33.74 | (2007-11-17) |
| 10yrs | Emily Tidman | 2:49.87 | (2007-11-17) |
| 9yrs | Jessica Filby | 3:06.58 | (1900-00-00) |
|
| Boys 200m Freestyle: |
| OPEN | Ralph Anstis | 2:02.60 | (2007-11-24) |
| 15yrs | Andrew Browning | 2:07.16 | (2007-11-24) |
| 14yrs | Michael Griffiths | 2:12.00 | (2008-02-17) |
| 13yrs | Michael Griffiths | 2:19.43 | (2007-11-24) |
| 12yrs | Matthew Cottrell | 2:30.21 | (1900-00-00) |
| 11yrs | Donald P-Edwards | 2:37.54 | (1900-00-00) |
| 10yrs | Ryan Griffiths | 2:48.64 | (2007-11-24) |
| 9yrs | Ryan Griffiths | 2:56.52 | (2006-11-26) |
|
| Girls 200m Individual Medley: |
| OPEN | Amy Lafferty | 2:36.90 | (2007-02-10) |
| 15yrs | Caroline Castell | 2:40.50 | (1900-00-00) |
| 14yrs | Catherine Castell | 2:40.28 | (1900-00-00) |
| 13yrs | Catherine Castell | 2:44.14 | (1900-00-00) |
| 12yrs | Emily Birch | 2:52.15 | (1900-00-00) |
| 11yrs | Josie Millar | 2:53.61 | (1900-00-00) |
| 10yrs | Emily Tidman | 3:16.82 | (2007-11-25) |
| 9yrs | Claudia Cavalli | 3:42.97 | (2007-11-25) |
|
| Boys 200m Individual Medley: |
| OPEN | Ralph Anstis | 2:15.77 | (2007-12-08) |
| 15yrs | Andrew Browning | 2:26.68 | (2007-11-18) |
| 14yrs | Alexander Fenwick | 2:32.60 | (2007-11-18) |
| 13yrs | Michael Griffiths | 2:39.56 | (2007-12-15) |
| 12yrs | Matthew Cottrell | 2:51.99 | (1900-00-00) |
| 11yrs | Matthew Cottrell | 3:05.48 | (1900-00-00) |
| 10yrs | Ryan Griffiths | 3:13.84 | (2007-11-18) |
| 9yrs | Ryan Griffiths | 3:33.06 | (2006-10-21) |
|
| Girls 400m Freestyle: |
| OPEN | Amy Lafferty | 5:01.84 | (2007-03-03) |
| 15yrs | Hannah Parsons | 5:07.98 | (1900-00-00) |
| 14yrs | Katie Grierson | 5:01.61 | (1900-00-00) |
| 13yrs | Zoe Lee | 5:12.00 | (2007-11-18) |
| 12yrs | Nathalie Richards | 5:13.41 | (2008-02-17) |
| 11yrs | Nathalie Richards | 5:21.77 | (2007-11-18) |
| 10yrs | Emily Tidman | 6:04.91 | (2007-11-18) |
|
| Boys 400m Freestyle: |
| OPEN | Ralph Anstis | 4:22.50 | (2007-05-26) |
| 15yrs | Andrew Browning | 4:36.53 | (2007-07-02) |
| 14yrs | Matthew Cottrell | 4:49.93 | (2007-11-25) |
| 13yrs | Michael Griffiths | 4:52.10 | (2007-11-25) |
| 12yrs | Matthew Cottrell | 5:13.63 | (1900-00-00) |
| 11yrs | Ryan Griffiths | 5:29.93 | (2008-02-16) |
| 10yrs | Ryan Griffiths | 5:44.56 | (2007-11-25) |
|
| Girls 400m Individual Medley: |
| OPEN | Amy Lafferty | 5:36.12 | (2007-03-03) |
| 15yrs | Zoe Merrett | 5:48.38 | (2008-02-16) |
| 14yrs | Zoe Merrett | 5:47.72 | (2007-12-08) |
| 13yrs | Zoe Merrett | 5:57.88 | (2006-12-10) |
| 12yrs | Zoe Merrett | 6:45.55 | (1900-00-00) |
| 11yrs | Nathalie Richards | 6:36.84 | (2007-12-08) |
| 10yrs | no record | 0:00.00 | (0000-00-00) |
|
| Boys 400m Individual Medley: |
| OPEN | Ralph Anstis | 4:58.92 | (2007-03-03) |
| 15yrs | Andrew Browning | 5:19.39 | (2007-12-08) |
| 14yrs | Matthew Cottrell | 5:25.42 | (2007-12-08) |
| 13yrs | Matthew Cottrell | 5:43.92 | (2006-12-10) |
| 12yrs | Matthew Cottrell | 6:01.18 | (1900-00-00) |
| 11yrs | Ryan Griffiths | 6:30.48 | (2008-02-17) |
| 10yrs | Ryan Griffiths | 6:48.74 | (2007-12-08) |
|
| Girls 800m Freestyle: |
| OPEN | Amy Lafferty | 10:27.65 | (2006-12-10) |
| 15yrs | Hannah Parsons | 10:44.16 | (1900-00-00) |
| 14yrs | Katie Grierson | 10:40.60 | (1900-00-00) |
| 13yrs | Zoe Lee | 11:03.10 | (2007-12-08) |
| 12yrs | Zoe Lee | 11:07.94 | (2006-12-10) |
| 11yrs | Jessica Filby | 11:45.91 | (2006-12-10) |
|
| Boys 800m Freestyle: |
| OPEN | Ralph Anstis | 9:48.85 | (2007-02-24) |
| 15yrs | Andrew Browning | 9:59.93 | (2007-02-24) |
| 14yrs | Jake Tilley | 10:26.50 | (2007-02-24) |
| 13yrs | Matthew Cottrell | 10:58.46 | (1900-00-00) |
| 12yrs | Ryan Atkinson | 12:23.46 | (2007-02-24) |
|
| Boys 1500m Freestyle: |
| OPEN | Ralph Anstis | 18:10.18 | (1900-00-00) |
| 15yrs | Andrew Browning | 18:54.50 | (2007-12-08) |
| 14yrs | Matthew Cottrell | 19:16.90 | (2007-12-08) |
| 13yrs | Jake Tilley | 19:56.11 | (2006-12-10) |
| 12yrs | Matthew Cottrell | 20:43.19 | (1900-00-00) |
|