![]() |
![]() |
|||
Gala Results
| Gala Name: | Surrey Development Meet Gala 2 |
| Gala Date: | Sat 30th Jan 2010 |
| Age as at: | 2010-01-30 |
| Gala Venue: | Guildford Spectrum |
| Gala Type: | short course |
| License: | L3 |
| Event 11: girls 200 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Stewart DNS | 2:57.64 | DNS | |
| Event 11: girls 200 im (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ella Kenway 46.87 1.34.88 2.34.84 | 3:41.27 | 3:18.81PB | 1st |
| Event 12: boys 100 im (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Lukas Saridis DNS | 1:32.12 | DNS | |
| Event 12: boys 100 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham 34.91 | 1:20.16 | 1:17.35PB | 2nd |
Max Westland DQ Did not touch at turn or finish with both hands, or touch not simultaneous - fly | 1:22.58 | SH | D/Q |
| Event 12: boys 100 im (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Leo Hubbard 33.99 | 1:16.44 | 1:12.75PB | 1st |
| Event 12: boys 100 im (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ben Westland 32.66 | 1:12.68 | 1:07.87PB | 1st |
Conor Monteith 32.75 | 1:14.23 | 1:10.66PB | 4th |
Kieran Childs 37.01 | 1:14.24 | 1:15.34 | 9th |
| Event 13: girls 100 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Claudia Cavalli DNS | 1:21.03 | DNS | |
| Event 13: girls 100 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emma Archer Lock 34.80 | 1:14.00 | 1:11.84PB | 3rd |
| Event 13: girls 100 free (16 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Nicola Penfold 31.55 | 1:06.43 | 1:07.55 | 1st |
| Event 14: boys 100 fly (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham 36.62 | 1:18.64 | 1:21.56 | 3rd |
| Event 14: boys 100 fly (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Michael Griffiths 31.29 | 1:08.20 | 1:08.73 | 2nd |
| Event 15: girls 100 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Fredi Penniket-Dessent 42.50 | 1:27.28 | 1:24.78PB | 3rd |
| Event 15: girls 100 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 39.17 | 1:22.85 | 1:21.68PB | 3rd |
| Event 15: girls 100 back (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sean McGrath DQ Left position on the back (other than to initiate a turn) - back | 1:16.60 | D/Q | |
| Event 16: boys 100 breast (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Hegarty 40.44 | 1:33.56 | 1:26.21PB | 1st |
| Event 16: boys 100 breast (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ben Westland 34.98 | 1:18.30 | 1:14.94PB | 1st |
Michael Griffiths 37.92 | 1:18.30 | 1:18.83 | 3rd |
Kieran Childs 39.01 | 1:19.99 | 1:22.97 | 6th |
| Event 17: boys 200 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham DQLeft position on the back (other than to initiate a turn) - back | 2:48.43 | D/Q | |
| Event 17: boys 200 im (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Kieran Childs DNS | 2:35.32 | DNS | |
| Event 17: boys 200 im (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
James Lawrence 43.96 1.36.15 2.35.75 | 3:22.70 | 3:17.93PB | 3rd |
| Event 18: girls 100 im (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Georgia Smith DNS | 1:34.09 | DNS | |
| Event 18: girls 100 im (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 38.66 | 1:26.66 | 1:22.26PB | 1st |
Orlagh Smith DNS | 1:27.50 | DNS | |
| Event 18: girls 100 im (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sean McGrath 36.66 | 1:18.68 | 1:18.03PB | 4th |
| Event 19: boys 100 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Max Westland 31.85 | 1:07.88 | 1:06.13PB | 2nd |
| Event 19: boys 100 free (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Leo Hubbard 31.08 | 1:04.75 | 1:04.65PB | 4th |
| Event 19: boys 100 free (16 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Michael Browning 29.79 | 1:02.57 | 1:01.74PB | 2nd |
| Event 20: girls 100 fly (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Georgia Smith DNS | 1:30.25 | DNS | |
| Event 21: boys 100 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathan Nicholls 39.64 | 1:21.69 | 1:23.86 | 4th |
| Event 21: boys 100 back (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
William Turkington 38.52 | 1:19.39 | 1:17.42PB | 2nd |
| Event 21: boys 100 back (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Conor Monteith 33.96 | 1:09.87 | 1:10.62 | 1st |
| Event 21: boys 100 back (16 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
James Brewer 33.73 | 1:07.43 | 1:08.22 | 2nd |
| Event 22: girls 100 breast (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emma Archer Lock 44.05 | 1:35.31 | 1:34.47PB | 2nd |
| Gala Report: More excellent swims on day 2 of the Surrey Development Meet. 1st places went to the following: Conor Monteith 15yrs 100m Back, Bonnie Giltname 12yrs 100m IM, Ben westland 15yrs 100m Breast & 100m IM, Jamie Hegarty 12yrs 100m Breast, Nicola Penfold 16+yrs 100m Free, Leo Hubbard 14yrs 100m IM and Ella Kenway 9yrs 200m IM. WELL DONE TO YOU ALL |

