![]() |
![]() |
|||
Gala Results
| Gala Name: | SURREY COUNTY CHAMPIONSHIPS - GALA 2 - SPECTRUM |
| Gala Date: | Sun 21st Feb 2010 |
| Age as at: | 2010-03-28 |
| Gala Venue: | SPECTRUM, GUILDFORD, SURREY |
| Gala Type: | short course |
| License: | L2 |
| Event 1: boys 400 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham | 5:51.63 | 5:57.31 | T-O |
| Event 2: girls 400 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Georgia Smith | 5:46.62 | DNS | |
| Event 2: girls 400 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emma Archer Lock | 5:24.81 | 5:17.56PB | 13th |
Bonnie Giltname | 5:19.90 | 5:18.92PB | 15th |
| Event 2: girls 400 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman | 5:00.76 | 4:53.97PB | 4th |
Nathalie Richards | 4:45.14 | 4:57.46CR | 8th |
Charlotte Reynolds | 5:13.43 | 5:02.68PB | 12th |
| Event 2: girls 400 free (16 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Kylie Benney | 4:50.62 | 4:50.17PBCR | 9th |
| Event 3: boys 200 back (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty | 2:58.28 | 2:48.71PBCR | 1st |
| Event 3: boys 200 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Chris Richards | 2:51.34 | 2:50.64PB | 7th |
Lukas Saridis | 3:02.10 | 2:57.29PB | 15th |
| Event 3: boys 200 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Hegarty | 2:53.01 | 2:46.83PB | 13th |
| Event 4: girls 200 breast (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ella Kenway | 3:42.23 | 3:45.73 | 5th |
Emily Elstub | 4:06.67 | DNS | |
| Event 4: girls 200 breast (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Fredi Penniket-Dessent | 3:30.45 | DNS | |
| Event 4: girls 200 breast (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Lucy Archer Lock | 3:02.28 | DNS | |
| Event 5: boys 100 im (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Callum Wood THIS WAS THE FINALS | 1:41.45 | 1:36.92PB | 8th |
| Event 5: boys 100 im (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty | 1:27.96 | 1:24.74PB | 3rd |
James Lawrence THIS WAS THE FINALS | 1:29.67 | 1:26.48PB | 6th |
Tom Orr | 1:29.45 | ST | D/Q |
| Event 5: boys 100 im (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Chris Richards | 1:23.48 | 1:22.24PB | 12th |
George Elliott | 1:27.60 | 1:24.78PB | 16th |
Max Byworth | 1:29.13 | 1:25.56PB | 18th |
| Event 5: boys 100 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham | 1:17.35 | 1:17.60 | 18th |
| Event 5: boys 100 im (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Conor Monteith | 1:10.66 | 1:09.95PB | 13th |
| Event 5: boys 100 im (16 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Andrew Browning | 1:05.68 | 1:05.94 | 10th |
Michael Griffiths | 1:07.99 | DNS | |
| Event 6: girls 200 fly (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathalie Richards | 2:40.41 | 2:39.52PBCR | 1st |
| Gala Report: CONGRATULATIONS TO ALL SWIMMERS - WELL DONE NATHALIE RICHARDS WHO BROKE 200FLY AND 400 FREE CLUB RECORDS, KYLIE BENNEY WHO BROKE 400FREE CLUB RECORD AND ROBERT HEGARTY WHO BROKE 200BACKSTROKE CLUB RECORD |

