![]() |
![]() |
|||
Gala Results
| Gala Name: | EDSC SHORT COURSE INAUGURAL OPEN MEET (All Sessions) |
| Gala Date: | Sun 27th Jun 2010 |
| Age as at: | 2010-06-27 |
| Gala Venue: | The Rainbow Centre Epsom |
| Gala Type: | short course |
| License: | L3 |
| Event 1: boys 200 im (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Toby Payne 43.11, 1:34.65, 2:34.41, 3:17.57, | 3:26.31 | 3:17.57PB | 1st |
George Morbey 49.52, 1:39.50, 2:39.21, 3:24.31, | 3:45.00 | 3:24.31PB | 3rd |
| Event 1: boys 200 im (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 38.10, 1:21.66, 2:20.52, 3:00.37, | 2:58.14 | 3:00.37 | 1st |
Matthew Kavanagh 42.01, 1:30.45, 2:33.60, 3:14.93, | 3:35.32 | 3:14.93PB | 6th |
Tom Orr DQ SL | 3:06.56 | SL | D/Q |
James Lawrence DQ T | 3:17.93 | T | D/Q |
Thomas Gordon DQ SL | 3:32.70 | SL | D/Q |
| Event 1: boys 200 im (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Mark Brewer NT, NT, NT, 3:14.70, | 3:42.25 | 3:14.70PB | T-O |
Max Byworth DNC | 3:00.59 | DNS | |
| Event 1: boys 200 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ryan Griffiths 36.35, 1:17.30, 2:06.09, 2:42.82, | 2:48.19 | 2:42.82PB | 3rd |
Jamie Hegarty 37.59, 1:20.94, 2:11.17, 2:49.22, | 2:53.57 | 2:49.22PB | 5th |
| Event 1: boys 200 im (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham 35.17, 1:17.42, 2:09.90, 2:48.00, | 2:48.43 | 2:48.00PB | 2nd |
Ryan Kavanagh DNC | 3:01.38 | DNS | |
| Event 1: boys 200 im (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 30.54, 1:05.22, 1:45.83, 2:17.73, | 2:21.48 | 2:17.73PB | 1st |
Michael Griffiths 31.34, 1:10.25, 1:53.67, 2:27.10, | 2:24.33 | 2:27.10 | 2nd |
Craig Griffiths 31.96, 1:10.20, 1:55.79, 2:29.61, | 2:32.75 | 2:29.61PB | 3rd |
Kieran Childs 35.58, 1:18.26, 2:04.01, 2:40.95, | 2:35.32 | 2:40.95 | 4th |
Jack O'Leary-Blade DNC | 2:35.30 | DNS | |
| Event 2: girls 200 free (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Zoe Morbey 41.51, 1:29.12, 2:17.97, 3:02.97, | 3:28.00 | 3:02.97PB | 1st |
Ellie Green 42.02, 1:32.66, 2:24.25, 3:14.24, | 3:34.16 | 3:14.24PB | 3rd |
Emily Morgan 42.66, 1:35.04, 2:29.37, 3:19.78, | 3:43.38 | 3:19.78PB | 4th |
Emily Way 43.16, 1:35.46, 2:30.67, 3:23.05, | 3:32.93 | 3:23.05PB | 5th |
Hannah Evans 45.94, 1:39.33, 2:34.48, 3:26.97, | 3:37.46 | 3:26.97PB | 6th |
Katie Kilpatrick DNF | 3:50.21 | DNF | |
| Event 2: girls 200 free (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Katie Richards 44.32, 1:37.97, 2:30.49, 3:19.14, | 3:30.08 | 3:19.14PB | 5th |
Lara Mowatt 45.09, 1:38.71, 2:32.39, 3:21.54, | 3:31.53 | 3:21.54PB | 7th |
Bethany Giltname 47.07, 1:41.33, 2:39.15, 3:35.08, | 3:29.90 | 3:35.08PB | 8th |
| Event 2: girls 200 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alice Partridge 39.33, 1:25.65, 2:12.83, 2:56.80, | 3:11.90 | 2:56.80PB | 4th |
Louise Browning 40.08, 1:25.69, 2:13.43, 2:58.27, | 3:01.54 | 2:58.27PB | 5th |
Sophie Hayward 41.95, 1:32.57, 2:25.93, 3:17.88, | 3:24.41 | 3:17.88 | T-O |
Georgia Smith NT, NT, NT, 2:36.38, | 2:34.62 | 2:36.38 | T-O |
Charlotte Kilpatrick NT, NT, NT, 3:24.61, | 3:29.10 | 3:24.61PB | T-O |
Fredi Penniket-Dessent DNC | 2:40.78 | DNS | |
| Event 2: girls 200 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 32.65, 1:08.43, 1:45.78, 2:22.60, | 2:33.03 | 2:22.60PB | 1st |
Orlagh Smith 35.90, 1:15.21, 1:55.37, 2:32.79, | 2:50.57 | 2:32.79PB | 4th |
Ana Pereira 35.51, 1:19.21, 2:09.74, 2:59.26, | 2:57.80 | 2:59.26 | 8th |
| Event 2: girls 200 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman 33.65, 1:09.74, 1:46.58, 2:22.79, | 2:21.64 | 2:22.79 | 1st |
Charlotte Reynolds 32.13, 1:08.36, 1:46.44, 2:24.47, | 2:22.24 | 2:24.47 | 2nd |
Josie Adnitt 35.48, 1:14.30, 1:53.56, 2:31.29, | 2:33.39 | 2:31.29PB | 3rd |
Emma Archer Lock 35.39, 1:13.99, 1:53.68, 2:31.84, | 2:31.06 | 2:31.84 | 4th |
Zoe Lyon DNC | 2:26.68 | DNS | |
Megan Higgins DNC | 2:56.50 | DNS | |
| Event 2: girls 200 free (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Foley 34.35, 1:14.04, 1:54.80, 2:33.43, | 2:36.01 | 2:33.43PB | 3rd |
| Event 2: girls 200 free (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Tidman 33.31, 1:08.71, 1:46.77, 2:23.49, | 2:26.42 | 2:23.49PB | 1st |
| Event 2: girls 200 free (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Diane Anstis 34.90, 1:13.42, 1:52.75, 2:30.40, | 2:25.43 | 2:30.40 | 1st |
| Event 2: girls 200 free (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Kylie Benney 31.94, 1:06.56, 1:42.37, 2:18.13, | 2:14.91 | 2:18.13 | 1st |
| Event 3: boys 100 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 37.95, 1:19.92, | 1:26.81 | 1:19.92PB | 1st |
Robbie Nielsen 39.82, 1:21.20, | 1:27.54 | 1:21.20PB | 2nd |
James Lawrence 41.43, 1:24.90, | 1:42.30 | 1:24.90PB | 4th |
Matthew Kavanagh 42.43, 1:29.18, | 1:38.34 | 1:29.18PB | 7th |
Tom Orr 44.90, 1:29.62, | 1:42.30 | 1:29.62PB | 8th |
Thomas Gordon 45.34, 1:33.49, | 1:34.60 | 1:33.49PB | 10th |
Lukas Saridis DNC | 1:25.46 | DNS | |
| Event 3: boys 100 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Chris Richards 37.93, 1:18.35, | 1:18.67 | 1:18.35PBCR | 2nd |
Mark Brewer T/O | 1:37.20 | 1:25.70PB | T-O |
Max Byworth DNC | 1:29.63 | DNS | |
John Morrison DNC | 1:36.30 | DNS | |
| Event 3: boys 100 back (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
William Turkington 37.72, 1:16.92, | 1:17.42 | 1:16.92PB | 3rd |
Jamie Hegarty 38.27, 1:18.89, | 1:21.32 | 1:18.89PB | 5th |
| Event 3: boys 100 back (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham 39.13, 1:21.25, | 1:22.07 | 1:21.25PB | 2nd |
Ryan Kavanagh DNC | 1:24.60 | DNS | |
| Event 3: boys 100 back (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 31.27, 1:03.92, | 1:04.73 | 1:03.92 | 1st |
| Event 4: girls 100 breast (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Charlotte Kilpatrick 54.11, 1:52.15, | 1:55.90 | 1:52.15PB | 3rd |
Sophie Hayward 52.32, 1:56.12, | 1:55.90 | 1:56.12PB | 4th |
Alice Partridge NT, 1:53.29, | 1:59.51 | 1:53.29PB | T-O |
Fredi Penniket-Dessent DNC | 1:33.40 | DNS | |
| Event 4: girls 100 breast (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 43.65, 1:31.27, | 1:38.08 | 1:31.27PB | 1st |
Orlagh Smith 43.43, 1:32.05, | 1:40.95 | 1:32.05PB | 2nd |
| Event 4: girls 100 breast (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Kelly Laws 42.71, 1:30.12, | 1:32.81 | 1:30.12PB | 3rd |
Charlotte Reynolds 42.50, 1:30.46, | 1:31.11 | 1:30.46PB | 4th |
Emma Archer Lock 43.00, 1:31.65, | 1:34.47 | 1:31.65PB | 5th |
Megan Higgins DNC | 1:44.70 | DNS | |
| Event 4: girls 100 breast (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Foley 45.11, 1:35.72, | 1:34.97 | 1:35.72 | 1st |
| Event 4: girls 100 breast (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Kylie Benney 39.00, 1:22.90, | 1:19.80 | 1:22.90 | 1st |
| Event 5: boys 200 fly (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Toby Payne NT, NT, NT, 3:39.09, | 4:07.50 | 3:39.09PB | 1st |
| Event 5: boys 200 fly (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 41.87, 1:32.25, 2:23.54, 3:08.99, | 3:10.67 | 3:08.99PBCR | 1st |
James Lawrence 45.61, 1:41.83, 2:39.35, 3:32.78, | 3:44.20 | 3:32.78PB | 3rd |
| Event 5: boys 200 fly (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 32.08, 1:10.24, 1:49.56, 2:29.24, | 2:30.18 | 2:29.24PB | 1st |
| Event 6: girls 200 im (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Zoe Morbey 46.10, 1:35.59, 2:41.50, 3:25.27, | 3:58.00 | 3:25.27PBCR | 1st |
Hannah Evans DQ T | 4:22.30 | T | D/Q |
| Event 6: girls 200 im (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Lara Mowatt 50.21, 1:48.88, 2:49.60, 3:43.10, | 4:08.12 | 3:43.10PB | T-O |
| Event 6: girls 200 im (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Hayward 50.06, 1:43.34, 2:47.76, 3:37.16, | 3:42.40 | 3:37.16PB | 7th |
Georgia Smith DNS | 2:59.93 | DNS | |
| Event 6: girls 200 im (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 36.26, 1:18.46, 2:10.01, 2:47.81, | 2:52.95 | 2:47.81PB | 2nd |
Orlagh Smith 41.10, 1:27.75, 2:21.65, 3:04.22, | 3:15.62 | 3:04.22PB | 6th |
Claudia Cavalli 43.53, 1:31.86, 2:35.32, 3:17.10, | 3:20.10 | 3:17.10PB | 8th |
| Event 6: girls 200 im (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman 39.72, 1:22.71, 2:14.43, 2:52.47, | 2:45.49 | 2:52.47 | 5th |
Emma Archer Lock 39.14, 1:23.19, 2:15.32, 2:55.00, | 2:58.30 | 2:55.00PB | 6th |
Kelly Laws 42.90, 1:29.99, 2:20.71, 3:02.79, | 3:03.78 | 3:02.79PB | 9th |
Zoe Lyon DNS | 2:53.01 | DNS | |
Josie Adnitt DQ SA | 3:02.08 | SA | D/Q |
| Event 6: girls 200 im (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathalie Richards 32.88, 1:13.43, 2:09.67, 2:47.08, | 2:42.40 | 2:47.08 | 1st |
Sophie Foley 36.47, 1:20.70, 2:10.80, 2:49.56, | 2:58.22 | 2:49.56PB | 2nd |
| Event 6: girls 200 im (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Tidman 39.64, 1:21.54, 2:12.37, 2:49.30, | 2:47.42 | 2:49.30 | 1st |
| Event 6: girls 200 im (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Kylie Benney 33.13, 1:12.13, 1:56.83, 2:33.26, | 2:33.67 | 2:33.26PBCR | 1st |
| Event 7: boys 200 back (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Smith 45.28, 1:35.82, 2:28.57, 3:18.65, | 3:32.93 | 3:18.65PB | 1st |
Lloyd Smith 46.15, 1:37.50, 2:30.06, 3:19.32, | 4:15.50 | 3:19.32PB | 2nd |
Frederick Geen DQ T | 4:16.55 | T 6L | D/Q |
| Event 7: boys 200 back (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Toby Payne 45.09, 1:35.20, 2:26.88, 3:14.96, | 3:21.56 | 3:14.96 | 1st |
George Morbey DQ T | 3:38.00 | T 6L | D/Q |
| Event 7: boys 200 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robbie Nielsen 41.22, 1:25.93, 2:11.78, 2:55.40, | 3:38.90 | 2:55.40PB | 1st |
Robert Hegarty NT, NT, NT, 2:54.40, | 2:36.06 | 2:54.40 | T-O |
Lukas Saridis DNS | 2:57.29 | DNS | |
| Event 7: boys 200 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Chris Richards 40.74, 1:25.56, 2:11.18, 2:55.13, | 2:50.64 | 2:55.13 | 2nd |
Max Byworth DNS | 3:04.73 | DNS | |
John Morrison DNS | 3:26.42 | DNS | |
| Event 7: boys 200 back (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Hegarty 38.55, 1:21.15, 2:04.45, 2:44.58, | 2:46.83 | 2:44.58PB | 3rd |
William Turkington 41.07, 1:24.48, 2:07.19, 2:48.33, | 2:48.41 | 2:48.33 | 4th |
| Event 7: boys 200 back (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 32.59, 1:08.12, 1:44.31, 2:19.59, | 2:19.94 | 2:19.59PBCR | 1st |
| Event 7: boys 200 back (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
James Brewer NT, NT, NT, 2:28.55, | 2:37.93 | 2:28.55PB | T-O |
| Event 8: girls 100 fly (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Georgia Smith 38.71, 1:26.56, | 1:30.25 | 1:26.56PB | 3rd |
Charlotte Kilpatrick DNS | 1:41.60 | DNS | |
| Event 8: girls 100 fly (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 37.62, 1:21.23, | 1:28.09 | 1:21.23PB | 2nd |
| Event 8: girls 100 fly (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Charlotte Reynolds 34.91, 1:17.31, | 1:23.66 | 1:17.31PB | 1st |
Emily Tidman 40.36, 1:23.39, | 1:22.83 | 1:23.39 | 3rd |
| Event 8: girls 100 fly (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathalie Richards NT, 1:11.11, | 1:07.54 | 1:11.11 | T-O |
Sophie Foley 37.80, 1:20.18, | 1:26.83 | 1:20.18PB | T-O |
| Event 8: girls 100 fly (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Diane Anstis 35.08, 1:14.93, | 1:10.66 | 1:14.93 | 1st |
| Event 9: boys 100 fly (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 39.28, 1:25.05, | 1:29.34 | 1:25.05PBCR | 1st |
James Lawrence 38.37, 1:28.21, | 1:42.20 | 1:28.21PB | 4th |
Tom Orr 43.54, 1:31.60, | 1:42.20 | 1:31.60PB | 4th |
| Event 9: boys 100 fly (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathan Nicholls 36.55, 1:18.42, | 1:25.05 | 1:18.42PB | 1st |
| Event 9: boys 100 fly (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham 35.96, 1:19.45, | 1:18.64 | 1:19.45 | 2nd |
| Event 9: boys 100 fly (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ryan Atkinson 31.76, 1:08.76, | 1:14.34 | 1:08.76PB | 1st |
| Event 9: boys 100 fly (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 31.59, 1:06.44, | 1:05.26 | 1:06.44 | 1st |
Michael Griffiths 31.47, 1:07.31, | 1:07.47 | 1:07.31PB | 2nd |
Kieran Childs 35.92, 1:18.00, | 1:13.64 | 1:18.00 | 3rd |
| Event 9: boys 100 fly (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Sam Atkinson 31.05, 1:06.03, | 1:03.41 | 1:06.03 | 1st |
| Event 10: girls 100 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Georgia Smith 40.58, 1:22.98, | 1:30.25 | 1:22.98PB | 2nd |
Alice Partridge 49.34, 1:39.14, | 1:41.90 | 1:39.14PB | 8th |
Sophie Hayward 48.72, 1:41.75, | 1:41.90 | 1:41.75PB | 9th |
| Event 10: girls 100 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname NT, 1:19.40, | 1:21.68 | 1:19.40PB | 1st |
Orlagh Smith NT, 1:26.58, | 1:23.56 | 1:26.58 | 4th |
Claudia Cavalli 45.27, 1:31.46, | 1:33.06 | 1:31.46PB | 6th |
Ana Pereira 42.43, 1:31.54, | 1:34.90 | 1:31.54PB | 7th |
| Event 10: girls 100 back (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman 38.79, 1:17.19, | 1:16.02 | 1:17.19 | 2nd |
Charlotte Reynolds 37.67, 1:17.89, | 1:16.37 | 1:17.89 | 3rd |
Emma Archer Lock 40.17, 1:22.81, | 1:26.67 | 1:22.81PB | 6th |
Zoe Lyon DNS | 1:15.86 | DNS | |
Megan Higgins DNS | 1:33.80 | DNS | |
| Event 10: girls 100 back (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathalie Richards 36.26, 1:14.54, | 1:11.81 | 1:14.54 | 1st |
Sophie Foley DNS | 1:32.20 | DNS | |
| Event 10: girls 100 back (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Tidman 38.08, 1:18.99, | 1:15.93 | 1:18.99 | 1st |
| Event 10: girls 100 back (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Diane Anstis 36.14, 1:13.67, | 1:13.32 | 1:13.67 | 1st |
| Event 10: girls 100 back (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Kylie Benney 34.63, 1:11.14, | 1:09.73 | 1:11.14 | 1st |
| Event 11: girls 200 breast (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Hannah Evans 57.24, 2:03.29, 3:09.62, 4:12.72, | 4:53.30 | 4:12.72PB | 1st |
| Event 11: girls 200 breast (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Katie Richards 55.48, 1:59.89, 3:04.77, 4:05.50, | 4:31.60 | 4:05.50PB | 5th |
Lara Mowatt DQ ST | 4:09.06 | ST | D/Q |
| Event 11: girls 200 breast (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Fredi Penniket-Dessent 45.76, 1:35.91, 2:27.75, 3:15.00, | 3:30.45 | 3:15.00PBCR | 1st |
Charlotte Kilpatrick NT, NT, NT, 3:51.76, | 3:36.30 | 3:51.76PB | 6th |
| Event 11: girls 200 breast (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Orlagh Smith 43.76, 1:33.52, 2:22.87, 3:12.31, | 3:34.17 | 3:12.31PB | 2nd |
| Event 11: girls 200 breast (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Kelly Laws 43.95, 1:33.94, 2:25.54, 3:15.85, | 3:24.08 | 3:15.85PB | 3rd |
Emma Archer Lock 46.41, 1:39.11, 2:32.31, 3:22.83, | 3:28.46 | 3:22.83PB | 4th |
Megan Higgins DNS | 3:41.60 | DNS | |
| Event 12: boys 100 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robbie Nielsen 34.45, 1:12.75, | 1:15.87 | 1:12.75PB | 1st |
Robert Hegarty 35.61, 1:12.79, | 1:31.30 | 1:12.79PB | 2nd |
Tom Orr 35.92, 1:12.99, | 1:31.30 | 1:12.99PB | 3rd |
James Lawrence 37.06, 1:15.63, | 1:31.30 | 1:15.63PB | 4th |
Nicholas Teslich 41.65, 1:28.45, | 1:26.23 | 1:28.45 | 9th |
George Elliott DNS | 1:13.39 | DNS | |
Lukas Saridis DNS | 1:18.67 | DNS | |
| Event 12: boys 100 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Chris Richards NT, 1:06.71, | 1:08.52 | 1:06.71PBCR | 1st |
Marcos Penteado 36.74, 1:19.23, | 1:25.40 | 1:19.23PB | 2nd |
Mark Brewer NT, 1:19.33, | 1:29.23 | 1:19.33PB | T-O |
Max Byworth DNS | 1:14.81 | DNS | |
John Morrison DNS | 1:25.20 | DNS | |
Aron Hogarth NT, 1:28.95, | 1:31.40 | 1:28.95 | DNS |
| Event 12: boys 100 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ryan Griffiths NT, 1:04.51, | 1:08.55 | 1:04.51PB | 1st |
Jamie Hegarty NT, 1:07.86, | 1:07.40 | 1:07.86 | 5th |
Nathan Nicholls NT, 1:08.30, | 1:11.25 | 1:08.30PB | 6th |
| Event 12: boys 100 free (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Daniel Burnham 30.50, 1:03.87, | 1:07.01 | 1:03.87PB | 3rd |
Max Westland 30.69, 1:04.82, | 1:06.13 | 1:04.82PB | 4th |
| Event 12: boys 100 free (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Ryan Atkinson 28.98, 59.27, | 1:00.17 | 59.27s PB | 1st |
Jason Ball 30.25, 1:01.51, | 1:05.38 | 1:01.51PB | 2nd |
Conor Monteith T/O | 0:57.37 | 58.37s | T-O |
| Event 12: boys 100 free (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 27.55, 56.80, | 0:57.13 | 56.80s PB | 1st |
Ben Westland 2nd | 0:58.10 | 58.01s PB | 2nd |
Craig Griffiths 28.00, 58.07, | 0:58.46 | 58.07s PB | 3rd |
Michael Browning 29.07, 1:00.13, | 0:59.91 | 1:00.13 | 4th |
Jack O'Leary-Blade DNS | 1:04.12 | 6th | |
Michael Griffiths NT, 56.92, | 0:55.87 | 56.92s | T-O |
Arthur Hogarth NT, 55.64, | 0:56.35 | 55.64s PB | T-O |
| Event 12: boys 100 free (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Neil Hardwick 31.58, 1:06.23, | 1:04.57 | 1:06.23 | 1st |
Sam Atkinson DNC | 0:53.65 | DNS | |
| Event 13: girls 50 free (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Zoe Morbey | 0:41.69 | 37.49s PB | 1st |
Emily Way | 0:41.09 | 39.77s PB | 3rd |
Emily Morgan | 0:42.32 | 40.01s PB | 4th |
Ellie Green | 0:44.68 | 41.27s PB | 5th |
Katie Kilpatrick | 0:45.70 | 42.22s PB | T-O |
| Event 13: girls 50 free (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Olivia Westland | 0:39.05 | 37.67s PB | 3rd |
Katie Richards | 0:40.43 | 38.34s | 6th |
| Event 13: girls 50 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sarah Buckman | 0:33.60 | 1st | |
Fredi Penniket-Dessent | 0:33.72 | 32.34s PB | 1st |
Jodie Lee | 0:35.82 | 35.32s PB | 4th |
Charlotte Kilpatrick | 0:39.66 | 38.82s PB | 8th |
Georgia Smith | 0:31.83 | 32.05s | T-O |
| Event 13: girls 50 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Orlagh Smith | 0:34.50 | 32.66s | 2nd |
Ana Pereira | 0:34.93 | 34.83s PB | 8th |
Claudia Cavalli | 0:34.41 | 35.52s | 9th |
| Event 13: girls 50 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman | 0:32.25 | 32.10s PB | 2nd |
Emma Archer Lock | 0:32.88 | 33.04s | 7th |
Kelly Laws | 0:35.10 | 35.52s | 10th |
Megan Higgins | 0:35.46 | 36.71s | 11th |
Zoe Lyon | 0:32.28 | DNS | |
| Event 13: girls 50 free (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Foley | 0:32.66 | 32.16s PB | 2nd |
Nathalie Richards | 0:29.89 | DNS | |
| Event 13: girls 50 free (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Sophie Tidman | 0:31.28 | 31.27s PB | 1st |
| Event 13: girls 50 free (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Diane Anstis | 0:30.06 | 30.73s | 1st |
| Event 13: girls 50 free (17 year olds and above) | |||
| Swimmers | Entered | Time | Posn |
Kylie Benney | 0:29.81 | 29.74s PB | 1st |
Nicola Penfold | 0:30.50 | 30.73s | 2nd |
| Event 14: boys 200 breast (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
David Hwang 49.87, 1:48.60, 2:49.02, 3:47.96, | 4:10.08 | 3:47.96PB | 1st |
| Event 14: boys 200 breast (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
George Morbey 52.96, 1:52.49, 2:52.81, 3:48.98, | 4:32.00 | 3:48.98PB | 1st |
| Event 14: boys 200 breast (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
George Elliott | 3:33.60 | DNS | |
| Event 14: boys 200 breast (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Hegarty 42.58, 1:31.39, 2:21.48, 3:08.96, | 3:08.81 | 3:08.96 | 4th |
| Event 14: boys 200 breast (15 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jason Ball 40.45, 1:26.60, 2:14.75, 3:01.77, | 2:54.43 | 3:01.77 | 1st |
| Event 14: boys 200 breast (16 year olds) | |||
| Swimmers | Entered | Time | Posn |
Alexander Fenwick 35.02, 1:15.48, 1:56.55, 2:37.93, | 2:52.62 | 2:37.93PBCR | 1st |
Jack O'Leary-Blade | 2:45.12 | DNS | |
Kieran Childs | 3:01.33 | T | D/Q |
| Event 15: girls 200 fly (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Fredi Penniket-Dessent | 3:28.41 | DNS | |
| Event 15: girls 200 fly (14 year olds) | |||
| Swimmers | Entered | Time | Posn |
Nathalie Richards NT, NT, NT, 2:35.57, | 2:26.00 | 2:35.57 | T-O |
Sophie Foley | 3:25.00 | DNS | |
| Event 16: boys 200 free (9 year olds) | |||
| Swimmers | Entered | Time | Posn |
Lloyd Smith 42.29, 1:31.60, 2:20.86, 3:07.07, | 3:32.36 | 3:07.07PB | 1st |
Nico Orr 46.88, 1:42.55, 2:40.94, 3:36.23, | 3:49.17 | 3:36.23PB | 2nd |
Finley Adnitt 53.63, 1:55.88, 2:58.91, 4:01.96, | 3:51.19 | 4:01.96 | 4th |
Thomas Lawson 53.66, 1:58.51, 3:04.51, 4:06.37, | 3:52.40 | 4:06.37PB | 5th |
Frederick Geen | 3:48.94 | ST | D/Q |
| Event 16: boys 200 free (10 year olds) | |||
| Swimmers | Entered | Time | Posn |
Toby Payne 38.58, 1:22.09, 2:07.11, 2:48.66, | 2:51.29 | 2:48.66 | 1st |
Callum Wood 40.68, 1:26.25, 2:13.32, 2:57.29, | 3:01.28 | 2:57.29PB | 3rd |
Luke Hammond 43.31, 1:33.44, 2:22.22, 3:05.64, | 3:31.83 | 3:05.64PB | 7th |
George Morbey 43.02, 1:31.61, 2:20.75, 3:06.85, | 3:16.03 | 3:06.85PB | 8th |
Scott Norman 41.67, 1:30.82, 2:23.26, 3:12.79, | 3:43.16 | 3:12.79PB | T-O |
| Event 16: boys 200 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
