![]() |
![]() |
|||
Gala Results
| Gala Name: | South East Swimming Age Group Championships |
| Gala Date: | Sat 12th Jun 2010 |
| Age as at: | 2010-06-12 |
| Gala Venue: | K2 Crawley |
| Gala Type: | long course |
| License: | L1 |
| Event 1: boys 100 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
George Elliott 35.53 | 0:00.00 | 1:14.20PB | 29th |
| Event 2: boys 200 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
George Elliott 36.02 1:17.80 1:58.74 | 2:44.00 | 2:38.57PB | 27th |
| Event 3: girls 100 breast (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Fredi Penniket-Dessent 44.42 | 1:47.92 | 1:31.76PB | 14th |
| Event 4: boys 200 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 41.13 1:25.53 2:11.05 | 0:00.00 | 2:52.26PB | 14th |
| Event 5: girls 100 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Georgia Smith 33.10 | 1:12.73 | 1:11.46PB | 33rd |
Fredi Penniket-Dessent 35.68 | 0:00.00 | 1:13.38PB | 48th |
| Event 6: girls 100 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Bonnie Giltname 32.78 | 1:08.83 | 1:08.45PB | 23rd |
| Event 7: girls 100 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Charlotte Reynolds 31.92 | 0:00.00 | 1:06.93PB | 39th |
| Event 8: girls 200 breast (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Fredi Penniket-Dessent 44.69 1:36.46 2:27.21 | 0:00.00 | 3:15.76PBCR | 12th |
| Event 9: boys 400 free (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 36.43 1:18.54 2:00.24 2:42.98 3:25.48 4:08.72 4:50.48 | 0:00.00 | 5:30.10PB | 18th |
George Elliott 36.85 1:18.30 2:00.28 2:43.17 3:25.80 4:08.86 4:50.06 | 5:49.31 | 5:30.47PB | 19th |
| Event 10: boys 400 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Hegarty 33.55 1:12.54 1:51.87 2:32.63 3:13.11 3:54.65 4:36.17 | 0:00.00 | 5:15.30PB | 31st |
| Event 11: boys 100 back (11 year olds) | |||
| Swimmers | Entered | Time | Posn |
Robert Hegarty 39.68 | 0:00.00 | 1:21.06PB | 10th |
| Event 12: girls 1500 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman 36.66 1:15.56 1:55.34 2:35.38 3:15.66 3:55.54 4:35.87 5:16.39 5:57.33 6:38.02 7:19.06 7:59.73 8:41.17 9:21.44 10:02.35 10:42.7111:23.92 12:04.14 12:45.33 13:25.35 14:06.62 14:47.45 15:29.12 16:10.19 16:52.01 17:32.85 18:13.60 18:53.36 19:33.07 | 19:54.75 | 20:10.83 | 13th |
| Event 13: girls 200 free (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Zoe Lyon 34.39 1:13.78 1:53.46 | 0:00.00 | 2:32.15PB | 30th |
| Event 14: girls 200 free (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman 34.44 1:11.95 1:50.92 | 2:30.83 | 2:29.61PB | 37th |
| Event 15: boys 100 breast (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Jamie Hegarty 43.48 | 1:45.82 | 1:31.83PB | 19th |
| Event 16: girls 200 back (12 year olds) | |||
| Swimmers | Entered | Time | Posn |
Zoe Lyon 38.77 1:20.16 2:03.24 | 0:00.00 | 2:45.37PB | 18th |
| Event 17: girls 200 back (13 year olds) | |||
| Swimmers | Entered | Time | Posn |
Emily Tidman 41.26 1:23.85 2:07.97 | 2:47.20 | 2:51.23 | 32nd |
| Gala Report: Very well done to you all, swimming with the best in the South East Region. |

